Tyson Fresh Meats, Inc., Wallula
Wallula
13983 Dodd Road
Wallula, WA, 99363
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Wallula, WA | United States | 07/25/23 | |||
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/28/19 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/31/18 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/13/17 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/07/17 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/05/16 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/09/15 |
Wallula, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/18/14 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/17/12 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/03/10 |
Wallula, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/25/10 |
Wallula, WA | United States | 02/19/09 | |||
Wallula, WA | United States | 10/24/07 | |||
Wallula, WA | United States | 11/28/06 | |||
Wallula, WA | United States | 11/18/05 | |||
Wallula, WA | United States | 12/14/04 | |||
Wallula, WA | United States | 01/21/04 | |||
Wallula, WA | United States | 09/10/03 | |||
Wallula, WA | United States | 08/23/02 | |||
Wallula, WA | United States | 06/24/02 | |||
Wallula, WA | United States | 01/23/02 | |||
Wallula, WA | United States | 07/27/00 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 10 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.