Tyson Foods
Columbus Junction
16198 Highway 70
Columbus Junction, IA, 52738
United States
Pottsville
110 Keystone Blvd E
Pottsville, PA, 17901-8992
United States
Amherst
1833 Cooper Foster Park Rd
Amherst, OH, 44001
United States
Sanford
800 E Main St
Sanford, NC, 27332
United States
Forest
420 E Oak St
Forest, MS, 39074
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Columbus Junction, IA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/26/23 |
Pottsville, PA | United States | 01/26/23 | |||
Amherst, OH | United States | 06/30/20 | |||
Pottsville, PA | United States | 08/27/19 | |||
Sanford, NC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/01/19 |
Sanford, NC | United States | 03/18/16 | |||
Sanford, NC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/16/15 |
Forest, MS | United States | 01/18/05 | |||
Forest, MS | United States | 04/20/04 | |||
Forest, MS | United States | 10/03/02 | |||
Forest, MS | United States | 11/01/01 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.