sign in
Tri City Meats, Inc.
Olympia
1314 Fones Rd Se
Olympia, WA, 98501
United States
Meridian
1346 N Hickory Ave
Meridian, ID, 83642
United States
Meridian
1346 N Hickory Avenue
Meridian, ID, 83642-5921
United States
Eagle
45 W State St
Eagle, ID, 83616-4958
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Olympia, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/14/23 |
| Meridian, ID | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/21/14 |
| Meridian, ID | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 03/27/13 |
| Meridian, ID | United States | 03/27/13 | |||
| Meridian, ID | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/28/10 |
| Meridian, ID | United States | 10/28/10 | |||
| Meridian, ID | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/19/09 |
| Meridian, ID | United States | 10/19/09 | |||
| Eagle, ID | United States | 05/24/05 | |||
| Eagle, ID | United States | 04/06/04 | |||
| Meridian, ID | United States | 04/01/04 | |||
| Eagle, ID | United States | 08/26/03 | |||
| Eagle, ID | United States | 09/06/02 | |||
| Meridian, ID | United States | 09/05/02 | |||
| Eagle, ID | United States | 03/01/01 | |||
| Meridian, ID | United States | 02/23/01 | |||
| Eagle, ID | United States | 08/29/00 | |||
| Meridian, ID | United States | 04/14/00 | |||
| Eagle, ID | United States | 04/13/00 |
Reference: FDA Data Dashboard
Note: There are 19 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.