sign in
Toby's Family Foods LLC
Springfield
1160 Shelley St
Springfield, OR, 97477
United States
Springfield
1160 Shelley Street
Springfield, OR, 97477-1916
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Springfield, OR | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 08/24/23 |
| Springfield, OR | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | VAI | 11/08/18 |
| Springfield, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/02/16 |
| Springfield, OR | United States | 12/12/13 | |||
| Springfield, OR | United States | 04/16/12 | |||
| Springfield, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/16/12 |
| Springfield, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/04/10 |
| Springfield, OR | United States | 02/04/10 | |||
| Springfield, OR | United States | 07/22/09 | |||
| Springfield, OR | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 07/22/09 |
| Springfield, OR | United States | 08/23/07 | |||
| Springfield, OR | United States | 01/30/07 | |||
| Springfield, OR | United States | 06/30/06 | |||
| Springfield, OR | United States | 09/29/05 | |||
| Springfield, OR | United States | 11/03/04 | |||
| Springfield, OR | United States | 10/28/03 | |||
| Springfield, OR | United States | 11/08/02 | |||
| Springfield, OR | United States | 02/27/02 | |||
| Springfield, OR | United States | 10/12/01 | |||
| Springfield, OR | United States | 03/09/01 | |||
| Springfield, OR | United States | 05/09/00 |
Reference: FDA Data Dashboard
Note: There are 21 inspections, but 9 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.