Star Fisheries, Inc
Wilmington
841 Watson Ave
Wilmington, CA, 90744
United States
Phoenix
1018 S 3rd St
Phoenix, AZ, 85004
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | Oct 24 |
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/11/20 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/02/19 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/11/18 |
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/26/17 |
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/12/14 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 03/26/14 |
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/07/11 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/09/11 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/18/10 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/27/10 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/15/10 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/10/09 |
Wilmington, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/18/09 |
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/23/08 |
Reference: FDA Data Dashboard