South Pointe Hospital, Beachwood
Beachwood
4110 Warrensville Center Rd
Beachwood, OH, 44122-7024
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Beachwood, OH | United States | 11/28/23 | |||
Beachwood, OH | United States | 11/08/22 | |||
Beachwood, OH | United States | 12/15/21 | |||
Beachwood, OH | United States | 12/03/20 | |||
Beachwood, OH | United States | 11/20/19 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.