Sopema Trading LLC
Phoenixville
25 Hedgerow Ln
Phoenixville, PA, 19460
United States
Philadelphia
2021 Arch St
Philadelphia, PA, 19103-1401
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Phoenixville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/11/23 |
Phoenixville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/23/22 |
Phoenixville, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 04/17/20 |
Philadelphia, PA | United States | 07/08/08 | |||
Philadelphia, PA | United States | 11/08/04 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.