SimonMed Imaging, Scottsdale
Scottsdale
9201 E Mountain View Rd Ste 137
Scottsdale, AZ, 85258-5198
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Scottsdale, AZ | United States | 01/18/24 | |||
Scottsdale, AZ | United States | 01/12/23 | |||
Scottsdale, AZ | United States | 01/19/22 | |||
Scottsdale, AZ | United States | 01/26/21 | |||
Scottsdale, AZ | United States | 01/15/20 | |||
Scottsdale, AZ | United States | 01/16/19 | |||
Scottsdale, AZ | United States | 01/23/18 | |||
Scottsdale, AZ | United States | 01/24/17 | |||
Scottsdale, AZ | United States | 01/28/16 | |||
Scottsdale, AZ | United States | 01/13/15 | |||
Scottsdale, AZ | United States | 01/21/14 | |||
Scottsdale, AZ | United States | 01/10/13 | |||
Scottsdale, AZ | United States | 01/10/12 | |||
Scottsdale, AZ | United States | 01/25/11 | |||
Scottsdale, AZ | United States | 01/20/10 | |||
Scottsdale, AZ | United States | 02/11/09 | |||
Scottsdale, AZ | United States | 03/05/08 | |||
Scottsdale, AZ | United States | 04/19/07 | |||
Scottsdale, AZ | United States | 03/21/06 | |||
Scottsdale, AZ | United States | 11/10/04 |
Reference: FDA Data Dashboard
Note: There are 20 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.