SimonMed Imaging, Inc
Las Vegas
7455 W Washington Ave Ste 120
Las Vegas, NV, 89128-4338
United States
Anthem
3618 W Anthem Way Ste D104108
Anthem, AZ, 85086-0419
United States
Mountain View
8921 W. Thomas Rd, Suite 101
Mountain View, CA, 94040-4317
United States
Phoenix
2502 E Camelback Rd Ste 160
Phoenix, AZ, 85016-9315
United States
Las Vegas
3560 E Flamingo Rd Ste 100
Las Vegas, NV, 89121-5088
United States
Las Vegas
7540 Oso Blanca Rd # 108
Las Vegas, NV, 89149-1414
United States
Scottsdale
6740 E Camelback Rd Ste 101
Scottsdale, AZ, 85251-2096
United States
Casa Grande
1664 E Florence Blvd Ste 18
Casa Grande, AZ, 85122-4779
United States
Las Vegas
3560 E Flamingo Rd, Suite 100
Las Vegas, NV, 89121-5000
United States
Goodyear
13555 W Mcdowell Rd
Goodyear, AZ, 85395-2624
United States
Mountain View
105 South Dr Ste 110
Mountain View, CA, 94040-4317
United States
Gilbert
2450 E Guadalupe Rd Ste 109
Gilbert, AZ, 85234-5116
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Las Vegas, NV | United States | 08/13/24 | |||
Anthem, AZ | United States | 07/18/24 | |||
Mountain View, CA | United States | 07/16/24 | |||
Phoenix, AZ | United States | 07/16/24 | |||
Las Vegas, NV | United States | 04/18/24 | |||
Las Vegas, NV | United States | 04/16/24 | |||
Scottsdale, AZ | United States | 01/18/24 | |||
Casa Grande, AZ | United States | 10/16/23 | |||
Las Vegas, NV | United States | 08/17/23 | |||
Mountain View, CA | United States | 07/27/23 | |||
Phoenix, AZ | United States | 07/26/23 | |||
Anthem, AZ | United States | 07/25/23 | |||
Las Vegas, NV | United States | 04/05/23 | |||
Las Vegas, NV | United States | 04/04/23 | |||
Scottsdale, AZ | United States | 01/13/23 | |||
Casa Grande, AZ | United States | 10/05/22 | |||
Las Vegas, NV | United States | 08/12/22 | |||
Mountain View, CA | United States | 07/28/22 | |||
Phoenix, AZ | United States | 07/27/22 | |||
Anthem, AZ | United States | 07/26/22 | |||
Las Vegas, NV | United States | 04/28/22 | |||
Las Vegas, NV | United States | 04/26/22 | |||
Scottsdale, AZ | United States | 01/20/22 | |||
Casa Grande, AZ | United States | 08/11/21 | |||
Phoenix, AZ | United States | 08/10/21 | |||
Las Vegas, NV | United States | 08/05/21 | |||
Anthem, AZ | United States | 07/20/21 | |||
Mountain View, CA | United States | 07/15/21 | |||
Las Vegas, NV | United States | 04/08/21 | |||
Las Vegas, NV | United States | 03/29/21 | |||
Scottsdale, AZ | United States | 01/28/21 | |||
Anthem, AZ | United States | 08/26/20 | |||
Phoenix, AZ | United States | 08/26/20 | |||
Casa Grande, AZ | United States | 08/20/20 | |||
Mountain View, CA | United States | 08/19/20 | |||
Scottsdale, AZ | United States | 01/29/20 | |||
Mountain View, CA | United States | 08/20/19 | |||
Las Vegas, NV | United States | 08/08/19 | |||
Casa Grande, AZ | United States | 07/03/19 | |||
Phoenix, AZ | United States | 07/02/19 | |||
Anthem, AZ | United States | 07/01/19 | |||
Las Vegas, NV | United States | 04/25/19 | |||
Las Vegas, NV | United States | 04/24/19 | |||
Goodyear, AZ | United States | 04/17/19 | |||
Scottsdale, AZ | United States | 01/25/19 | |||
Mountain View, CA | United States | 08/27/18 | |||
Las Vegas, NV | United States | 08/22/18 | |||
Anthem, AZ | United States | 07/20/18 | |||
Casa Grande, AZ | United States | 07/19/18 | |||
Goodyear, AZ | United States | 04/10/18 | |||
Scottsdale, AZ | United States | 01/24/18 | |||
Las Vegas, NV | United States | 08/21/17 | |||
Scottsdale, AZ | United States | 01/24/17 | |||
Scottsdale, AZ | United States | 01/28/16 | |||
Scottsdale, AZ | United States | 01/06/15 | |||
Scottsdale, AZ | United States | 01/13/14 | |||
Scottsdale, AZ | United States | 01/08/13 | |||
Scottsdale, AZ | United States | 01/06/12 | |||
Gilbert, AZ | United States | 07/07/11 | |||
Scottsdale, AZ | United States | 01/25/11 |
Reference: FDA Data Dashboard
Note: There are 60 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.