
64080 Highway 51
Roseland, LA, 70456
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Roseland, LA | United States | 01/07/22 | |||
| Roseland, LA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/05/18 |
| Roseland, LA | United States | 07/20/17 | |||
| Roseland, LA | United States | 08/29/14 | |||
| Roseland, LA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/21/13 |
| Roseland, LA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/25/09 |
| Roseland, LA | United States | 12/05/06 | |||
| Roseland, LA | United States | 10/20/04 | |||
| Roseland, LA | United States | 10/22/03 | |||
| Roseland, LA | United States | 01/30/02 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.