
1110 13th Ave SE
Detroit Lakes, MN, 56501
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Detroit Lakes, MN | United States | 09/10/20 | |||
| Detroit Lakes, MN | United States | 04/10/18 | |||
| Detroit Lakes, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/04/17 |
| Detroit Lakes, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/05/17 |
| Detroit Lakes, MN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/01/15 |
| Detroit Lakes, MN | United States | 09/25/14 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.