
6151 Brighton Blvd
Commerce City, CO, 80022
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Commerce City, CO | United States | 08/14/23 | |||
| Commerce City, CO | United States | 09/14/20 | |||
| Commerce City, CO | United States | 07/25/18 | |||
| Commerce City, CO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/21/16 |
| Commerce City, CO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 09/01/16 |
| Commerce City, CO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/18/14 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.