
4832 Us Highway 421 N
Wilmington, NC, 28401
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Wilmington, NC | United States | Drugs | Drug Quality Assurance | NAI | 04/20/18 |
| Wilmington, NC | United States | 05/19/11 | |||
| Wilmington, NC | United States | 04/08/10 | |||
| Wilmington, NC | United States | 03/26/09 | |||
| Wilmington, NC | United States | 06/10/08 | |||
| Wilmington, NC | United States | 07/18/07 | |||
| Wilmington, NC | United States | 07/31/02 | |||
| Wilmington, NC | United States | 06/11/01 | |||
| Wilmington, NC | United States | 07/26/00 |
Reference: FDA Data Dashboard
Note: There are 9 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.