sign in
Pfizer Inc
Groton
445 Eastern Point Rd
Groton, CT, 06340
United States
San Diego
10770 Science Center Dr
San Diego, CA, 92121
United States
Parsippany
400 Webro Rd
Parsippany, NJ, 07054
United States
New York
235 East 42nd Street
New York, NY, 10017
United States
Groton
445 Eastern Point Rd Bldg 274
Groton, CT, 06340
United States
Chesterfield
875 Chesterfield Pkwy W
Chesterfield, MO, 63017
United States
Peapack
100 North Route 206
Peapack, NJ, 07977
United States
Collegeville
500 Arcola Rd.
Collegeville, PA, 19426-3982
United States
Collegeville
500 Arcola Rd
Collegeville, PA, 19426
United States
Chesterfield
700 Chesterfield Pkwy W
Chesterfield, MO, 63017-1732
United States
Middleton
2232 Pleasant View Rd
Middleton, WI, 53562
United States
Pearl River
401 N Middletown Rd
Pearl River, NY, 10965
United States
Sanford
4300 Oak Park Rd
Sanford, NC, 27330
United States
Chesterfield
700 Chesterfield Pkwy W Bldg Mm
Chesterfield, MO, 63017-1732
United States
Rouses Point
64 Maple St
Rouses Point, NY, 12979
United States
Rochester
1200 Parkdale Rd
Rochester, MI, 48307
United States
San Diego
10777Science Center Dr
San Diego, CA, 92121
United States
Groton
284 Shennecossett Rd
Groton, CT, 06340-5259
United States
Cary
4000 Centregreen Way, Suite 300
Cary, NC, 27513
United States
Cary
4000 Centregreen Way
Cary, NC, 27513-5758
United States
Terre Haute
100 Pfizer Dr
Terre Haute, IN, 47802
United States
Reno
1025 Sandhill Rd
Reno, NV, 89521-3961
United States
Brooklyn
630 Flushing Avenue
Brooklyn, NY, 11206-5026
United States
Lees Summit
1 SE Pfizer Way Bldg 200
Lees Summit, MO, 64081
United States
Ann Arbor
2800 Plymouth Rd
Ann Arbor, MI, 48109
United States
Kalamazoo
333 Portage St
Kalamazoo, MI, 49007-4931
United States
Bridgewater
400 Crossing Blvd
Bridgewater, NJ, 08807
United States
Brussels
Boulevard de la Plaine 17
Brussels
Belgium
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Groton, CT | United States | 07/19/24 | |||
| San Diego, CA | United States | Drugs | Bioresearch Monitoring | NAI | 05/05/23 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 04/19/23 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 10/28/22 |
| Parsippany, NJ | United States | Drugs | Drug Quality Assurance | NAI | 09/28/22 |
| New York, NY | United States | Drugs | Bioresearch Monitoring | NAI | 07/22/22 |
| Groton, CT | United States | Drugs | Drug Quality Assurance | NAI | 11/19/21 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 06/04/21 |
| Groton, CT | United States | Biologics | Vaccines and Allergenic Products | NAI | 01/08/21 |
| Chesterfield, MO | United States | Drugs | Drug Quality Assurance | NAI | 08/20/19 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 11/02/18 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 10/05/18 |
| Groton, CT | United States | 07/18/18 | |||
| Groton, CT | United States | Drugs | Bioresearch Monitoring | VAI | 06/21/18 |
| Peapack, NJ | United States | Drugs | Bioresearch Monitoring | NAI | 09/08/17 |
| Collegeville, PA | United States | 08/29/17 | |||
| Collegeville, PA | United States | Drugs | Drug Quality Assurance | NAI | 08/29/17 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | VAI | 06/28/17 |
| Groton, CT | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI
; VAI | 06/07/17 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 01/12/17 |
| Parsippany, NJ | United States | Drugs | Drug Quality Assurance | NAI | 06/02/16 |
| Chesterfield, MO | United States | Drugs | Drug Quality Assurance | VAI | 02/16/16 |
| Chesterfield, MO | United States | 02/16/16 | |||
| Middleton, WI | United States | 10/22/15 | |||
| New York, NY | United States | Drugs | Bioresearch Monitoring | VAI | 08/26/15 |
| Groton, CT | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI
; VAI | 01/23/15 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 12/05/14 |
| Pearl River, NY | United States | 10/31/14 | |||
| Sanford, NC | United States | Biologics | Vaccines and Allergenic Products | VAI | 07/23/14 |
| Chesterfield, MO | United States | Drugs | Drug Quality Assurance | NAI | 05/21/14 |
| Chesterfield, MO | United States | 05/21/14 | |||
| Middleton, WI | United States | Biologics | Blood and Blood Products | VAI | 11/21/13 |
| Parsippany, NJ | United States | Drugs | Drug Quality Assurance | NAI | 09/05/13 |
| Collegeville, PA | United States | 08/15/13 | |||
| Rouses Point, NY | United States | Drugs | Drug Quality Assurance | VAI | 06/21/13 |
| Collegeville, PA | United States | 06/06/13 | |||
| Rochester, MI | United States | Drugs | Drug Quality Assurance | VAI | 12/13/12 |
| Pearl River, NY | United States | Biologics | Vaccines and Allergenic Products | VAI | 10/24/12 |
| New York, NY | United States | Drugs | Bioresearch Monitoring
; Drug Quality Assurance | VAI | 10/15/12 |
| San Diego, CA | United States | 09/18/12 | |||
| Groton, CT | United States | 08/23/12 | |||
| Pearl River, NY | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 07/18/12 |
| Rochester, MI | United States | Drugs | Drug Quality Assurance | VAI | 06/15/12 |
| New York, NY | United States | Drugs | Bioresearch Monitoring | NAI | 06/06/12 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | VAI | 06/06/12 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 05/07/12 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 04/30/12 |
| Rouses Point, NY | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/06/12 |
| Middleton, WI | United States | Biologics | Blood and Blood Products | VAI | 03/21/12 |
| Chesterfield, MO | United States | 02/29/12 | |||
| Chesterfield, MO | United States | Drugs | Drug Quality Assurance | NAI | 02/29/12 |
| Groton, CT | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI
; VAI | 02/24/12 |
| Sanford, NC | United States | Biologics | Vaccines and Allergenic Products | VAI | 11/18/11 |
| Cary, NC | United States | Drugs | Bioresearch Monitoring | NAI | 08/25/11 |
| Cary, NC | United States | 08/25/11 | |||
| Rouses Point, NY | United States | Drugs | Drug Quality Assurance | NAI | 07/21/11 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | NAI | 06/09/11 |
| Parsippany, NJ | United States | 06/03/11 | |||
| Rochester, MI | United States | Drugs | Drug Quality Assurance | VAI | 03/16/11 |
| Parsippany, NJ | United States | Drugs | Drug Quality Assurance | NAI | 03/11/11 |
| Groton, CT | United States | 10/27/10 | |||
| Pearl River, NY | United States | 10/01/10 | |||
| Peapack, NJ | United States | Drugs | Drug Quality Assurance | VAI | 08/31/10 |
| Cary, NC | United States | Drugs | Bioresearch Monitoring | NAI | 08/26/10 |
| Cary, NC | United States | 08/26/10 | |||
| Groton, CT | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/14/10 |
| Terre Haute, IN | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 06/24/10 |
| Collegeville, PA | United States | 06/24/10 | |||
| Peapack, NJ | United States | Drugs | Drug Quality Assurance | VAI | 06/10/10 |
| Reno, NV | United States | 03/03/10 | |||
| Middleton, WI | United States | Biologics | Blood and Blood Products | VAI | 01/28/10 |
| Rochester, MI | United States | Drugs | Drug Quality Assurance | OAI | 01/19/10 |
| Rouses Point, NY | United States | Drugs | Drug Quality Assurance
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/17/09 |
| Sanford, NC | United States | Biologics | Vaccines and Allergenic Products | VAI | 12/11/09 |
| Pearl River, NY | United States | 10/23/09 | |||
| Chesterfield, MO | United States | 09/18/09 | |||
| Groton, CT | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/11/09 |
| New York, NY | United States | Drugs | Bioresearch Monitoring
; Drug Quality Assurance | OAI | 08/10/09 |
| Sanford, NC | United States | 08/07/09 | |||
| Pearl River, NY | United States | 07/24/09 | |||
| Terre Haute, IN | United States | Drugs | Drug Quality Assurance | NAI | 07/23/09 |
| Rouses Point, NY | United States | Drugs | Drug Quality Assurance | NAI | 07/10/09 |
| Pearl River, NY | United States | Biologics | Bioresearch Monitoring | NAI | 07/01/09 |
| Groton, CT | United States | Drugs | Bioresearch Monitoring | OAI | 06/03/09 |
| Groton, CT | United States | 05/08/09 | |||
| Rochester, MI | United States | Drugs | Drug Quality Assurance | VAI | 11/25/08 |
| Pearl River, NY | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ | VAI | 10/08/08 |
| Brooklyn, NY | United States | 10/01/08 | |||
| Pearl River, NY | United States | 09/19/08 | |||
| Rouses Point, NY | United States | 07/03/08 | |||
| Parsippany, NJ | United States | 05/01/08 | |||
| Middleton, WI | United States | 04/16/08 | |||
| Lees Summit, MO | United States | 03/27/08 | |||
| Pearl River, NY | United States | 03/12/08 | |||
| Chesterfield, MO | United States | 01/30/08 | |||
| Terre Haute, IN | United States | 12/20/07 | |||
| Sanford, NC | United States | 11/09/07 | |||
| Collegeville, PA | United States | 10/22/07 | |||
| San Diego, CA | United States | 09/13/07 | |||
| Groton, CT | United States | 09/10/07 | |||
| Terre Haute, IN | United States | 08/15/07 | |||
| Middleton, WI | United States | 07/24/07 | |||
| Ann Arbor, MI | United States | 06/18/07 | |||
| Kalamazoo, MI | United States | 06/15/07 | |||
| Brooklyn, NY | United States | 05/25/07 | |||
| Pearl River, NY | United States | 04/27/07 | |||
| Groton, CT | United States | 02/07/07 | |||
| Rouses Point, NY | United States | 01/11/07 | |||
| Collegeville, PA | United States | 12/06/06 | |||
| Rochester, MI | United States | 10/26/06 | |||
| Pearl River, NY | United States | 08/18/06 | |||
| Collegeville, PA | United States | 07/06/06 | |||
| Lees Summit, MO | United States | 06/22/06 | |||
| Rouses Point, NY | United States | 05/19/06 | |||
| Terre Haute, IN | United States | 05/16/06 | |||
| New York, NY | United States | 04/18/06 | |||
| Pearl River, NY | United States | 04/13/06 | |||
| Brooklyn, NY | United States | 03/24/06 | |||
| Parsippany, NJ | United States | 02/02/06 | |||
| Sanford, NC | United States | 01/19/06 | |||
| Bridgewater, NJ | United States | 12/29/05 | |||
| Peapack, NJ | United States | 12/20/05 | |||
| Kalamazoo, MI | United States | 10/05/05 | |||
| Bridgewater, NJ | United States | 10/04/05 | |||
| San Diego, CA | United States | 09/30/05 | |||
| Collegeville, PA | United States | 09/29/05 | |||
| Ann Arbor, MI | United States | 09/15/05 | |||
| Groton, CT | United States | 09/02/05 | |||
| Groton, CT | United States | 09/01/05 | |||
| Brooklyn, NY | United States | 07/27/05 | |||
| Middleton, WI | United States | 06/23/05 | |||
| Pearl River, NY | United States | 06/16/05 | |||
| Terre Haute, IN | United States | 05/25/05 | |||
| Collegeville, PA | United States | 05/24/05 | |||
| Terre Haute, IN | United States | 12/22/04 | |||
| Pearl River, NY | United States | 12/10/04 | |||
| Chesterfield, MO | United States | 12/06/04 | |||
| Lees Summit, MO | United States | 10/27/04 | |||
| Collegeville, PA | United States | 10/01/04 | |||
| New York, NY | United States | 07/29/04 | |||
| Rouses Point, NY | United States | 06/15/04 | |||
| Brooklyn, NY | United States | 05/05/04 | |||
| Rouses Point, NY | United States | 03/18/04 | |||
| Groton, CT | United States | 02/04/04 | |||
| Brooklyn, NY | United States | 01/28/04 | |||
| Rouses Point, NY | United States | 12/12/03 | |||
| Pearl River, NY | United States | 10/28/03 | |||
| Sanford, NC | United States | 10/17/03 | |||
| Parsippany, NJ | United States | 09/18/03 | |||
| Brooklyn, NY | United States | 09/12/03 | |||
| Rochester, MI | United States | 08/19/03 | |||
| Pearl River, NY | United States | 08/06/03 | |||
| Collegeville, PA | United States | 07/31/03 | |||
| Rouses Point, NY | United States | 06/18/03 | |||
| Kalamazoo, MI | United States | 06/16/03 | |||
| Ann Arbor, MI | United States | 06/12/03 | |||
| Rochester, MI | United States | 05/21/03 | |||
| Cary, NC | United States | 05/14/03 | |||
| Lees Summit, MO | United States | 05/09/03 | |||
| Groton, CT | United States | 05/01/03 | |||
| Terre Haute, IN | United States | 04/25/03 | |||
| Middleton, WI | United States | 04/17/03 | |||
| Brooklyn, NY | United States | 04/10/03 | |||
| Brussels | Belgium | 03/17/03 | |||
| Groton, CT | United States | 01/23/03 | |||
| Chesterfield, MO | United States | 11/20/02 | |||
| Rouses Point, NY | United States | 11/15/02 | |||
| Terre Haute, IN | United States | 10/03/02 | |||
| Brooklyn, NY | United States | 09/27/02 | |||
| Collegeville, PA | United States | 08/22/02 | |||
| Collegeville, PA | United States | 07/30/02 | |||
| Rouses Point, NY | United States | 05/02/02 | |||
| Parsippany, NJ | United States | 04/03/02 | |||
| Terre Haute, IN | United States | 03/01/02 | |||
| Sanford, NC | United States | 02/01/02 | |||
| Pearl River, NY | United States | 01/24/02 | |||
| Terre Haute, IN | United States | 12/06/01 | |||
| Brooklyn, NY | United States | 11/30/01 | |||
| Lees Summit, MO | United States | 11/30/01 | |||
| Groton, CT | United States | 11/29/01 | |||
| Middleton, WI | United States | 10/11/01 | |||
| Collegeville, PA | United States | 09/19/01 | |||
| New York, NY | United States | 08/07/01 | |||
| Rochester, MI | United States | 06/22/01 | |||
| Ann Arbor, MI | United States | 06/21/01 | |||
| Rouses Point, NY | United States | 04/25/01 | |||
| Brooklyn, NY | United States | 03/02/01 | |||
| Groton, CT | United States | 02/28/01 | |||
| Rouses Point, NY | United States | 02/13/01 | |||
| New York, NY | United States | 02/12/01 | |||
| Rouses Point, NY | United States | 02/01/01 | |||
| Pearl River, NY | United States | 02/01/01 | |||
| Terre Haute, IN | United States | 01/23/01 | |||
| Pearl River, NY | United States | 12/15/00 | |||
| Ann Arbor, MI | United States | 11/28/00 | |||
| Rouses Point, NY | United States | 11/09/00 | |||
| Collegeville, PA | United States | 09/22/00 | |||
| Collegeville, PA | United States | 09/21/00 | |||
| Pearl River, NY | United States | 09/08/00 | |||
| Lees Summit, MO | United States | 08/21/00 | |||
| Kalamazoo, MI | United States | 08/01/00 | |||
| Rouses Point, NY | United States | 07/21/00 | |||
| Groton, CT | United States | 07/20/00 | |||
| Rouses Point, NY | United States | 06/30/00 | |||
| New York, NY | United States | 06/29/00 | |||
| Pearl River, NY | United States | 06/23/00 | |||
| Pearl River, NY | United States | 06/13/00 | |||
| Parsippany, NJ | United States | 05/11/00 | |||
| Rouses Point, NY | United States | 04/20/00 | |||
| Ann Arbor, MI | United States | 03/30/00 | |||
| Parsippany, NJ | United States | 03/29/00 | |||
| Rouses Point, NY | United States | 03/16/00 | |||
| Middleton, WI | United States | 01/26/00 | |||
| Parsippany, NJ | United States | 01/05/00 |
Reference: FDA Data Dashboard
Note: There are 214 inspections, but 73 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.