sign in
Pepsi Beverages Company
Jacksonville
5829 Pepsi Pl
Jacksonville, FL, 32216
United States
Fort Dodge
202 Kenyon W Rd
Fort Dodge, IA, 50501
United States
Cedar Rapids
400 6th Se Ave
Cedar Rapids, IA, 52401
United States
Santa Maria
2345 Thompson Way
Santa Maria, CA, 93455
United States
Jonesboro
1301 Aggie Rd
Jonesboro, AR, 72401-2209
United States
Wintersville
450 Luray Dr
Wintersville, OH, 43953-3971
United States
Massillon
255 Warmington Rd Sw
Massillon, OH, 44646-8825
United States
Mason City
3109 4th St Se
Mason City, IA, 50401-4580
United States
Columbia
114 Business Loop 70 W
Columbia, MO, 65203
United States
Hopkinsville
120 Bill Bryan Blvd
Hopkinsville, KY, 42240
United States
Chicago
650 W 51st St
Chicago, IL, 60609-5221
United States
Urbandale
3825 106th St
Urbandale, IA, 50322
United States
Philadelphia
11701 Roosevelt Blvd
Philadelphia, PA, 19154
United States
Ventura
4375 N Ventura Ave
Ventura, CA, 93001
United States
Harrison
229 W Industrial Park Rd
Harrison, AR, 72601
United States
Fresno
1150 E North Ave
Fresno, CA, 93725
United States
Hays
1860a E 8th St
Hays, KS, 67601-4414
United States
Mc Kees Rocks
400 Graham St
Mc Kees Rocks, PA, 15136
United States
Jackson
200 Anglin Ln
Jackson, TN, 38301-5669
United States
Columbia
2204 Oakland Pkwy
Columbia, TN, 38401
United States
Chicago
1400 W 35th St
Chicago, IL, 60609-1311
United States
Austin
1402 W State Road 256
Austin, IN, 47102
United States
Cedar Rapids
400 6th Ave Se
Cedar Rapids, IA, 52401-1932
United States
Seymour
1811 1st Ave
Seymour, IN, 47274-3316
United States
Whippany
15 Melanie Ln
Whippany, NJ, 07981-1652
United States
Tullahoma
308 Cobb Rd
Tullahoma, TN, 37388
United States
Fargo
3802 15th Ave N
Fargo, ND, 58102
United States
Nashville
7021 Westbelt Dr
Nashville, TN, 37209
United States
Frederick
631 Solarex Ct
Frederick, MD, 21703
United States
Piscataway
2200 New Brunswick Ave
Piscataway, NJ, 08854
United States
Waco
2000 La Salle Ave
Waco, TX, 76706
United States
Munster
9300 Calumet Ave
Munster, IN, 46321
United States
Farmington
1811 Progress Dr
Farmington, MO, 63640
United States
Baldwin Park
4416 Azusa Canyon Rd
Baldwin Park, CA, 91706
United States
Marquette
120 W Furnace St
Marquette, MI, 49855-5210
United States
Burnsville
11601 12th Ave South
Burnsville, MN, 55337
United States
Spokane Valley
11016 E Montgomery Dr Ste 100
Spokane Valley, WA, 99206-6146
United States
Cookeville
237 W Spring St
Cookeville, TN, 38501
United States
Tucson
3131 E Transcon Way
Tucson, AZ, 85706
United States
Wytheville
200 Pepsi Way
Wytheville, VA, 24382
United States
Leland
3130 Highway 61 N
Leland, MS, 38756
United States
Batesville
1125 Batesville Blvd
Batesville, AR, 72501-8909
United States
Monticello
143 Industrial Dr
Monticello, AR, 71655-9154
United States
South Burlington
20 Karen Dr
South Burlington, VT, 05403
United States
Brookville
261 Webers Ln
Brookville, IN, 47012-9642
United States
Kansas City
6050 Manchester Trafficway Ter
Kansas City, MO, 64130-4736
United States
Spokane Valley
11016 E Montgomery Dr Suite 100
Spokane Valley, WA, 99206-6146
United States
Latham
1 Pepsi Cola Dr
Latham, NY, 12110
United States
Whippany
15 Melanie Ln, (Whippany Section of E Hanover)
Whippany, NJ, 07981-1652
United States
Little Rock
6200 Patterson Rd
Little Rock, AR, 72209-2444
United States
Lebanon
830 W Main St
Lebanon, KY, 40033-1804
United States
Columbia
6925 Main St
Columbia, SC, 29203-3801
United States
Columbia
114 Business Loop 70
Columbia, MO, 65203
United States
Montrose
2320 Air Park Way
Montrose, CO, 81401
United States
Indianapolis
5411 W. 78th Street
Indianapolis, IN, 46268
United States
Brush
423 Industrial Park Rd
Brush, CO, 80723-2904
United States
Newport News
17200 Warwick Blvd
Newport News, VA, 23603
United States
Fort Worth
5201 Blue Mound Rd
Fort Worth, TX, 76106
United States
Sherman
4817 Marshall St
Sherman, TX, 75090-2075
United States
Munster
9200 s. Calument
Munster, IN, 46321
United States
Burnsville
1300 Cliff Rd E
Burnsville, MN, 55337-1403
United States
New Castle
41903 Highway 6 & 24
New Castle, CO, 81647
United States
Forrest City
1142 Eldridge Rd
Forrest City, AR, 72335-9210
United States
Gallup
109 South Apache Circle
Gallup, NM, 87301
United States
Berwick
200 Martz St
Berwick, PA, 18603-1327
United States
Elkins
17 11th St
Elkins, WV, 26241-3511
United States
Grand Junction
140 Power Rd
Grand Junction, CO, 81507
United States
Wichita Falls
1100 7th St
Wichita Falls, TX, 76301
United States
Tyler
12211 State Highway 155 N
Tyler, TX, 75708
United States
Kailua Kona
73-4848 Kanalani St
Kailua Kona, HI, 96740
United States
Petersburg
1501 W Washington St
Petersburg, VA, 23803-3906
United States
Carroll
1611 N Us Highway 71
Carroll, IA, 51401
United States
Danville
1001 Riverside Dr
Danville, VA, 24540-4306
United States
Spokane
4014 E Sprague Ave
Spokane, WA, 99202-4849
United States
Wilmington
3501 Governor Printz Blvd
Wilmington, DE, 19802
United States
Hot Springs National Park
174 Sylvan Hills Rd
Hot Springs National Park, AR, 71901
United States
Cincinnati
2121 Sunnybrook Drive
Cincinnati, OH, 45237
United States
Toledo
3245 Hill Ave
Toledo, OH, 43607
United States
Everett
1118 80th St Sw
Everett, WA, 98203-6215
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Jacksonville, FL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/25/24 |
| Fort Dodge, IA | United States | 07/24/24 | |||
| Jacksonville, FL | United States | 07/10/24 | |||
| Cedar Rapids, IA | United States | 01/26/24 | |||
| Santa Maria, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/21/23 |
| Jonesboro, AR | United States | 02/16/23 | |||
| Wintersville, OH | United States | 11/08/22 | |||
| Massillon, OH | United States | 10/07/22 | |||
| Mason City, IA | United States | 08/18/22 | |||
| Columbia, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/09/22 |
| Hopkinsville, KY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/21/22 |
| Chicago, IL | United States | 07/19/22 | |||
| Urbandale, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/04/22 |
| Philadelphia, PA | United States | 03/01/22 | |||
| Ventura, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/22/21 |
| Harrison, AR | United States | 12/14/21 | |||
| Fresno, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 11/08/21 |
| Hays, KS | United States | 04/21/21 | |||
| Mc Kees Rocks, PA | United States | 02/19/20 | |||
| Jackson, TN | United States | 12/26/19 | |||
| Columbia, TN | United States | 10/25/19 | |||
| Chicago, IL | United States | 06/17/19 | |||
| Austin, IN | United States | 03/28/19 | |||
| Cedar Rapids, IA | United States | 03/11/19 | |||
| Seymour, IN | United States | 01/23/19 | |||
| Whippany, NJ | United States | 12/06/18 | |||
| Tullahoma, TN | United States | 12/05/18 | |||
| Fargo, ND | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/30/18 |
| Nashville, TN | United States | 11/02/18 | |||
| Frederick, MD | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/01/18 |
| Piscataway, NJ | United States | 05/30/18 | |||
| Waco, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/14/18 |
| Jonesboro, AR | United States | 02/12/18 | |||
| Munster, IN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/01/18 |
| Farmington, MO | United States | 01/17/18 | |||
| Jacksonville, FL | United States | 01/10/18 | |||
| Baldwin Park, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/05/17 |
| Marquette, MI | United States | 07/24/17 | |||
| Santa Maria, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/19/17 |
| Baldwin Park, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/28/17 |
| Burnsville, MN | United States | 06/26/17 | |||
| Columbia, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/07/17 |
| Spokane Valley, WA | United States | 05/11/17 | |||
| Jackson, TN | United States | 03/06/17 | |||
| Chicago, IL | United States | 02/17/17 | |||
| Columbia, TN | United States | 02/05/17 | |||
| Cookeville, TN | United States | 01/12/17 | |||
| Farmington, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/15/16 |
| Mason City, IA | United States | 10/21/16 | |||
| Tucson, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/20/16 |
| Wytheville, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/19/16 |
| Leland, MS | United States | 03/29/16 | |||
| Tullahoma, TN | United States | 02/26/16 | |||
| Batesville, AR | United States | 02/16/16 | |||
| Urbandale, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/26/16 |
| Harrison, AR | United States | 01/05/16 | |||
| Mc Kees Rocks, PA | United States | 12/15/15 | |||
| Hopkinsville, KY | United States | 10/19/15 | |||
| Monticello, AR | United States | 07/22/15 | |||
| South Burlington, VT | United States | 07/17/15 | |||
| Seymour, IN | United States | 07/14/15 | |||
| Fresno, CA | United States | 06/10/15 | |||
| Brookville, IN | United States | 04/15/15 | |||
| Kansas City, MO | United States | 04/06/15 | |||
| Leland, MS | United States | 03/17/15 | |||
| Cookeville, TN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/19/14 |
| Wytheville, VA | United States | 12/08/14 | |||
| Spokane Valley, WA | United States | 11/06/14 | |||
| Batesville, AR | United States | 09/16/14 | |||
| Latham, NY | United States | 07/25/14 | |||
| Whippany, NJ | United States | 06/24/14 | |||
| Piscataway, NJ | United States | 06/24/14 | |||
| Little Rock, AR | United States | 06/19/14 | |||
| Mc Kees Rocks, PA | United States | 06/16/14 | |||
| Kansas City, MO | United States | 06/09/14 | |||
| Jacksonville, FL | United States | 04/23/14 | |||
| Marquette, MI | United States | 04/23/14 | |||
| Lebanon, KY | United States | 04/22/14 | |||
| Leland, MS | United States | 04/01/14 | |||
| Columbia, SC | United States | 03/26/14 | |||
| Burnsville, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/20/14 |
| Harrison, AR | United States | 03/06/14 | |||
| Farmington, MO | United States | 02/21/14 | |||
| Jackson, TN | United States | 02/03/14 | |||
| Tullahoma, TN | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 01/29/14 |
| Columbia, MO | United States | 01/10/14 | |||
| Wytheville, VA | United States | 12/05/13 | |||
| Montrose, CO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/14/13 |
| Jonesboro, AR | United States | 08/19/13 | |||
| Indianapolis, IN | United States | 06/19/13 | |||
| Batesville, AR | United States | 05/15/13 | |||
| Brush, CO | United States | 04/18/13 | |||
| Harrison, AR | United States | 04/17/13 | |||
| Newport News, VA | United States | 04/09/13 | |||
| Mason City, IA | United States | 04/03/13 | |||
| Columbia, SC | United States | 04/01/13 | |||
| Chicago, IL | United States | 03/14/13 | |||
| Waco, TX | United States | 03/08/13 | |||
| Fort Worth, TX | United States | 02/26/13 | |||
| Sherman, TX | United States | 02/20/13 | |||
| Wytheville, VA | United States | 02/06/13 | |||
| Munster, IN | United States | 01/28/13 | |||
| Burnsville, MN | United States | 01/16/13 | |||
| Baldwin Park, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/12/12 |
| New Castle, CO | United States | 12/06/12 | |||
| Forrest City, AR | United States | 12/03/12 | |||
| Kansas City, MO | United States | 10/30/12 | |||
| Mc Kees Rocks, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/24/12 |
| Piscataway, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/11/12 |
| Urbandale, IA | United States | 09/11/12 | |||
| Gallup, NM | United States | 07/13/12 | |||
| Wytheville, VA | United States | 06/27/12 | |||
| Fargo, ND | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/18/12 |
| Farmington, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/16/12 |
| Austin, IN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/02/12 |
| Newport News, VA | United States | 04/23/12 | |||
| Harrison, AR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/13/12 |
| Chicago, IL | United States | 04/05/12 | |||
| Berwick, PA | United States | 04/05/12 | |||
| Elkins, WV | United States | 04/03/12 | |||
| Columbia, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/26/12 |
| Grand Junction, CO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/21/12 |
| Columbia, SC | United States | 03/15/12 | |||
| Wichita Falls, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/14/12 |
| Tyler, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/13/12 |
| Burnsville, MN | United States | 03/06/12 | |||
| Kailua Kona, HI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/06/12 |
| Munster, IN | United States | 02/01/12 | |||
| Frederick, MD | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/24/12 |
| Petersburg, VA | United States | 01/19/12 | |||
| Carroll, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/18/12 |
| Danville, VA | United States | 01/09/12 | |||
| Spokane, WA | United States | 12/09/11 | |||
| Batesville, AR | United States | 12/05/11 | |||
| Wilmington, DE | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/25/11 |
| Mc Kees Rocks, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/12/11 |
| Austin, IN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/24/11 |
| Batesville, AR | United States | 05/18/11 | |||
| Hot Springs National Park, AR | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 05/04/11 |
| Mason City, IA | United States | 02/28/11 | |||
| Cincinnati, OH | United States | 02/23/11 | |||
| Wichita Falls, TX | United States | 02/11/11 | |||
| Latham, NY | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 12/20/10 |
| Hopkinsville, KY | United States | 11/30/10 | |||
| Toledo, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 11/22/10 |
| Wytheville, VA | United States | 11/09/10 | |||
| Cincinnati, OH | United States | 09/30/10 | |||
| Jacksonville, FL | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 08/04/10 |
| Everett, WA | United States | 06/18/10 | |||
| Santa Maria, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/17/10 |
| Harrison, AR | United States | 06/08/10 | |||
| Kansas City, MO | United States | 05/27/10 | |||
| Kansas City, MO | United States | 05/06/10 | |||
| Fargo, ND | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/12/10 |
| Columbia, SC | United States | 03/15/10 | |||
| Carroll, IA | United States | 02/18/10 | |||
| Jonesboro, AR | United States | 01/21/10 | |||
| Burnsville, MN | United States | 01/07/10 | |||
| Grand Junction, CO | United States | 10/06/09 | |||
| Fargo, ND | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/04/09 |
| Grand Junction, CO | United States | 07/28/09 | |||
| Forrest City, AR | United States | 07/09/09 | |||
| Kansas City, MO | United States | 06/03/09 | |||
| Burnsville, MN | United States | 05/20/09 | |||
| Harrison, AR | United States | 05/11/09 | |||
| Jacksonville, FL | United States | 04/14/09 | |||
| Piscataway, NJ | United States | 03/24/09 | |||
| Wytheville, VA | United States | 03/13/09 | |||
| Columbia, SC | United States | 03/11/09 | |||
| Jonesboro, AR | United States | 02/11/09 | |||
| Mc Kees Rocks, PA | United States | 02/11/09 | |||
| Farmington, MO | United States | 02/06/09 | |||
| Latham, NY | United States | 01/09/09 | |||
| Cincinnati, OH | United States | 01/06/09 | |||
| Urbandale, IA | United States | 12/02/08 | |||
| Newport News, VA | United States | 10/21/08 | |||
| Kansas City, MO | United States | 06/19/08 | |||
| Burnsville, MN | United States | 05/12/08 | |||
| Spokane, WA | United States | 04/08/08 | |||
| Waco, TX | United States | 03/25/08 | |||
| Everett, WA | United States | 03/17/08 | |||
| Columbia, SC | United States | 03/04/08 | |||
| Carroll, IA | United States | 02/20/08 | |||
| Latham, NY | United States | 02/20/08 | |||
| Newport News, VA | United States | 02/05/08 | |||
| Wytheville, VA | United States | 01/31/08 | |||
| Chicago, IL | United States | 10/10/07 | |||
| Burnsville, MN | United States | 08/28/07 | |||
| Grand Junction, CO | United States | 08/21/07 | |||
| Kansas City, MO | United States | 08/02/07 | |||
| Urbandale, IA | United States | 07/18/07 | |||
| Toledo, OH | United States | 04/26/07 | |||
| Columbia, SC | United States | 03/16/07 | |||
| Cincinnati, OH | United States | 02/13/07 | |||
| Carroll, IA | United States | 01/10/07 | |||
| Newport News, VA | United States | 12/29/06 | |||
| Wytheville, VA | United States | 11/01/06 | |||
| Latham, NY | United States | 10/13/06 | |||
| Burnsville, MN | United States | 08/21/06 | |||
| Wilmington, DE | United States | 08/11/06 | |||
| Kansas City, MO | United States | 05/16/06 | |||
| Chicago, IL | United States | 05/15/06 | |||
| Spokane, WA | United States | 05/05/06 | |||
| Urbandale, IA | United States | 05/04/06 | |||
| Chicago, IL | United States | 03/16/06 | |||
| Newport News, VA | United States | 03/07/06 | |||
| Piscataway, NJ | United States | 02/16/06 | |||
| Jacksonville, FL | United States | 01/12/06 | |||
| Fargo, ND | United States | 01/05/06 | |||
| Columbia, SC | United States | 12/08/05 | |||
| Wytheville, VA | United States | 11/29/05 | |||
| Grand Junction, CO | United States | 10/25/05 | |||
| Spokane, WA | United States | 09/07/05 | |||
| Wytheville, VA | United States | 06/06/05 | |||
| Kansas City, MO | United States | 05/20/05 | |||
| Toledo, OH | United States | 05/05/05 | |||
| Urbandale, IA | United States | 04/21/05 | |||
| Cincinnati, OH | United States | 01/06/05 | |||
| Columbia, SC | United States | 12/02/04 | |||
| Newport News, VA | United States | 11/09/04 | |||
| Wilmington, DE | United States | 10/14/04 | |||
| Latham, NY | United States | 09/13/04 | |||
| Urbandale, IA | United States | 07/01/04 | |||
| Kansas City, MO | United States | 05/21/04 | |||
| Wytheville, VA | United States | 03/16/04 | |||
| Piscataway, NJ | United States | 03/09/04 | |||
| Burnsville, MN | United States | 03/01/04 | |||
| Toledo, OH | United States | 02/17/04 | |||
| Columbia, SC | United States | 12/12/03 | |||
| Cincinnati, OH | United States | 11/24/03 | |||
| Newport News, VA | United States | 10/15/03 | |||
| Grand Junction, CO | United States | 10/13/03 | |||
| Newport News, VA | United States | 09/25/03 | |||
| Spokane, WA | United States | 07/28/03 | |||
| Chicago, IL | United States | 05/28/03 | |||
| Mason City, IA | United States | 05/13/03 | |||
| Toledo, OH | United States | 05/05/03 | |||
| Jacksonville, FL | United States | 02/12/03 | |||
| Columbia, SC | United States | 12/05/02 | |||
| Cincinnati, OH | United States | 11/19/02 | |||
| Danville, VA | United States | 11/05/02 | |||
| Elkins, WV | United States | 10/29/02 | |||
| Urbandale, IA | United States | 06/11/02 | |||
| Grand Junction, CO | United States | 05/20/02 | |||
| Spokane, WA | United States | 05/17/02 | |||
| Toledo, OH | United States | 04/12/02 | |||
| Columbia, SC | United States | 03/13/02 | |||
| Carroll, IA | United States | 01/24/02 | |||
| Newport News, VA | United States | 01/09/02 | |||
| Piscataway, NJ | United States | 01/04/02 | |||
| Jacksonville, FL | United States | 12/13/01 | |||
| Newport News, VA | United States | 10/16/01 | |||
| Cincinnati, OH | United States | 08/24/01 | |||
| Wilmington, DE | United States | 07/12/01 | |||
| Everett, WA | United States | 05/29/01 | |||
| Kansas City, MO | United States | 05/22/01 | |||
| Burnsville, MN | United States | 05/01/01 | |||
| Toledo, OH | United States | 04/24/01 | |||
| Spokane, WA | United States | 03/05/01 | |||
| Columbia, SC | United States | 01/31/01 | |||
| Cincinnati, OH | United States | 01/03/01 | |||
| Newport News, VA | United States | 12/18/00 | |||
| Urbandale, IA | United States | 06/20/00 | |||
| Newport News, VA | United States | 05/08/00 | |||
| Jacksonville, FL | United States | 04/26/00 | |||
| Columbia, SC | United States | 04/19/00 | |||
| Chicago, IL | United States | 04/18/00 | |||
| Columbia, SC | United States | 03/30/00 |
Reference: FDA Data Dashboard
Note: There are 268 inspections, but 57 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.