sign in
Patterson Logistics Services, Inc
South Bend
7055 Cleveland Rd
South Bend, IN, 46628
United States
Dinuba
800 Monte Vista Dr
Dinuba, CA, 93618
United States
Mount Joy
1004 Cornerstone Dr
Mount Joy, PA, 17552
United States
Jacksonville
1401 Tradeport Dr
Jacksonville, FL, 32218
United States
Kent
6419 S 228th St Ste 101
Kent, WA, 98032
United States
Houston
6300 W By Northwest Blvd
Houston, TX, 77040-4967
United States
Houston
6300 W By Northwest Blvd Ste 800
Houston, TX, 77040
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| South Bend, IN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/31/24 |
| Dinuba, CA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/08/24 |
| Mount Joy, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 10/20/23 |
| Jacksonville, FL | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/27/23 |
| Kent, WA | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/16/22 |
| Mount Joy, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/15/19 |
| Dinuba, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/19/18 |
| South Bend, IN | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 10/11/18 |
| South Bend, IN | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 01/26/17 |
| Dinuba, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 10/18/16 |
| Mount Joy, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/19/16 |
| Dinuba, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/10/15 |
| Mount Joy, PA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 02/06/14 |
| Houston, TX | United States | 02/19/13 | |||
| Houston, TX | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 02/19/13 |
Reference: FDA Data Dashboard
Note: There are 15 inspections, but 14 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.