
2401 N Commerce St Ste E
Ardmore, OK, 73401
United States
2401 N Commerce
Ardmore, OK, 73401
United States
19 W 34th St Rm 916
New York, NY, 10001-3006
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Ardmore, OK | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | VAI | 02/14/25 |
| Ardmore, OK | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 03/19/13 |
| Ardmore, OK | United States | 03/19/13 | |||
| Ardmore, OK | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 12/21/10 |
| New York, NY | United States | 12/21/10 | |||
| New York, NY | United States | 02/24/09 | |||
| Ardmore, OK | United States | Devices | Compliance: Devices | VAI | 02/24/09 |
| New York, NY | United States | 10/11/06 | |||
| New York, NY | United States | 07/30/01 | |||
| New York, NY | United States | 12/07/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.