sign in
Paragon Wholesale Foods, Inc., Warrendale
Warrendale
173 Thorn Hill Rd
Warrendale, PA, 15086
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Warrendale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/24/23 |
| Warrendale, PA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 06/27/19 |
| Warrendale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/10/14 |
| Warrendale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/28/11 |
| Warrendale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/12/08 |
Reference: FDA Data Dashboard
Note: There are 5 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.