Ocean Spray Cranberries, Inc., Bordentown
Bordentown
104 East Park St
Bordentown, NJ, 08505
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Bordentown, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/01/10 |
Bordentown, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/04/09 |
Bordentown, NJ | United States | 02/05/08 | |||
Bordentown, NJ | United States | 02/23/07 | |||
Bordentown, NJ | United States | 03/01/06 | |||
Bordentown, NJ | United States | 04/15/05 | |||
Bordentown, NJ | United States | 10/18/04 | |||
Bordentown, NJ | United States | 03/30/04 | |||
Bordentown, NJ | United States | 03/25/03 | |||
Bordentown, NJ | United States | 02/13/03 | |||
Bordentown, NJ | United States | 04/27/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.