New York Blood Center Inc
Brooklyn
30 Flatbush Ave
Brooklyn, NY, 11217-1121
United States
Hopewell Junction
2070 Route 52 Bldg 200
Hopewell Junction, NY, 12533-3507
United States
Nanuet
25 Smith St Ste 502
Nanuet, NY, 10954-2970
United States
New Brunswick
167 New St
New Brunswick, NJ, 08901
United States
New York
Main Concourse, 625 8th Ave
New York, NY, 10018
United States
Elmsford
525 Executive Blvd
Elmsford, NY, 10523
United States
Howell
Howell Plaza Shopping Center, 4068 Route 9 S
Howell, NJ, 07731
United States
Massapequa
1050 Sunrise Hwy
Massapequa, NY, 11758
United States
Long Island City
4501 Vernon Blvd
Long Island City, NY, 11101
United States
Paramus
791 Route 17 South
Paramus, NJ, 07652
United States
New York
122 E 42nd St
New York, NY, 10168-0002
United States
Westbury
1200 Prospect Ave
Westbury, NY, 11590
United States
Scotch Plains
2279-2281 South Ave, Scotch Plains Donor Center
Scotch Plains, NJ, 07076
United States
Fiskhill
584 Route US-9, Suite 105, East Fiskhill Donor Center
Fiskhill, NY, 12524
United States
Hopewell Junction
2070 Route 52 Bldg 200, Hudson Valley Research Park
Hopewell Junction, NY, 12533
United States
Nanuet
25 Smith St Ste 502, Rockland Donor Cntr/Nanuet Pavilion/TKR Bldg
Nanuet, NY, 10954
United States
Melville
905 Walt Whitman Rd
Melville, NY, 11747
United States
Philadelphia
100 N 20th St Fl 2
Philadelphia, PA, 19103
United States
New York
310 E 67th St
New York, NY, 10065
United States
New York
Metlife Donor Center, 200 Park Ave Uppr Lbby Level
New York, NY, 10166-0005
United States
New York
MetLife Donor Center, 200 Park Ave, Upper Lobby Level
New York, NY, 10166-0005
United States
New York
MetLife Donor Center
New York, NY, 10166-0005
United States
Rockville Centre
290 Sunrise Hwy
Rockville Centre, NY, 11570
United States
Newton
175 High St
Newton, NJ, 07860
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Brooklyn, NY | United States | 11/08/23 | |||
Hopewell Junction, NY | United States | 02/03/23 | |||
Nanuet, NY | United States | 01/19/23 | |||
New Brunswick, NJ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 12/19/22 |
New York, NY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 09/30/22 |
Elmsford, NY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/14/22 |
Howell, NJ | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 10/15/21 |
Massapequa, NY | United States | Biologics | Blood and Blood Products | VAI | 02/24/21 |
Long Island City, NY | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 02/11/20 |
Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 01/24/20 |
New York, NY | United States | 08/19/19 | |||
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 06/24/19 |
Westbury, NY | United States | Biologics | Blood and Blood Products | VAI | 02/25/19 |
Scotch Plains, NJ | United States | Biologics | Blood and Blood Products | NAI | 01/30/19 |
New York, NY | United States | Biologics | Blood and Blood Products | NAI | 09/19/18 |
Paramus, NJ | United States | Biologics | Blood and Blood Products | NAI | 09/18/18 |
Fiskhill, NY | United States | Biologics | Blood and Blood Products | NAI | 08/06/18 |
Hopewell Junction, NY | United States | Biologics | Blood and Blood Products | NAI | 08/06/18 |
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 07/03/18 |
Massapequa, NY | United States | Biologics | Blood and Blood Products | VAI | 05/01/18 |
Melville, NY | United States | Biologics | Blood and Blood Products | VAI | 01/16/18 |
Long Island City, NY | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 11/22/17 |
Philadelphia, PA | United States | Biologics | Blood and Blood Products | NAI | 11/21/17 |
Long Island City, NY | United States | Biologics | Blood and Blood Products | VAI | 09/29/17 |
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 04/25/17 |
New York, NY | United States | Biologics | Blood and Blood Products | VAI | 01/25/17 |
Scotch Plains, NJ | United States | Biologics | Blood and Blood Products | NAI | 12/19/16 |
New York, NY | United States | 12/05/16 | |||
Westbury, NY | United States | Biologics | Blood and Blood Products | VAI | 11/22/16 |
Philadelphia, PA | United States | Biologics | Blood and Blood Products | NAI | 09/21/16 |
New York, NY | United States | Biologics | Blood and Blood Products | NAI | 08/17/16 |
Hopewell Junction, NY | United States | Biologics | Blood and Blood Products | NAI | 06/06/16 |
Fiskhill, NY | United States | Biologics | Blood and Blood Products | NAI | 06/06/16 |
Massapequa, NY | United States | Biologics | Blood and Blood Products | NAI | 05/06/16 |
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 03/11/16 |
Melville, NY | United States | Biologics | Blood and Blood Products | VAI | 12/18/15 |
Long Island City, NY | United States | 10/22/15 | |||
Long Island City, NY | United States | Biologics | Blood and Blood Products | VAI | 09/30/15 |
New York, NY | United States | 12/08/14 | |||
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 11/07/14 |
New York, NY | United States | Biologics | Blood and Blood Products | VAI | 10/28/14 |
Scotch Plains, NJ | United States | Biologics | Blood and Blood Products | NAI | 10/10/14 |
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 09/19/14 |
Fiskhill, NY | United States | Biologics | Blood and Blood Products | NAI | 08/08/14 |
Hopewell Junction, NY | United States | Biologics | Blood and Blood Products | NAI | 08/08/14 |
New York, NY | United States | Biologics | Blood and Blood Products | NAI | 06/24/14 |
Melville, NY | United States | Biologics | Blood and Blood Products | VAI | 12/23/13 |
Westbury, NY | United States | Biologics | Blood and Blood Products | VAI | 10/29/13 |
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 05/10/13 |
Long Island City, NY | United States | Biologics | Blood and Blood Products | VAI | 05/07/13 |
Long Island City, NY | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 04/08/13 |
New York, NY | United States | 02/01/13 | |||
New York, NY | United States | Biologics | Blood and Blood Products | VAI | 01/15/13 |
Scotch Plains, NJ | United States | Biologics | Blood and Blood Products | NAI | 12/19/12 |
Long Island City, NY | United States | Biologics | Blood and Blood Products | NAI | 11/15/12 |
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 10/26/12 |
Hopewell Junction, NY | United States | Biologics | Blood and Blood Products | NAI | 09/14/12 |
Fiskhill, NY | United States | Biologics | Blood and Blood Products | NAI | 09/14/12 |
Rockville Centre, NY | United States | Biologics | Blood and Blood Products | VAI | 03/29/12 |
Melville, NY | United States | Biologics | Blood and Blood Products | VAI | 03/12/12 |
Westbury, NY | United States | Biologics | Blood and Blood Products | VAI | 11/01/11 |
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 10/19/11 |
New York, NY | United States | Biologics | Blood and Blood Products | NAI | 10/05/11 |
Long Island City, NY | United States | Biologics | Blood and Blood Products | VAI | 08/02/11 |
Scotch Plains, NJ | United States | Biologics | Blood and Blood Products | NAI | 06/08/11 |
New York, NY | United States | 05/03/11 | |||
Long Island City, NY | United States | 04/29/11 | |||
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 01/25/11 |
Hopewell Junction, NY | United States | Biologics | Blood and Blood Products | VAI | 06/29/10 |
Fiskhill, NY | United States | Biologics | Blood and Blood Products | VAI | 06/29/10 |
Melville, NY | United States | Biologics | Blood and Blood Products | VAI | 03/31/10 |
New York, NY | United States | Biologics | Blood and Blood Products | VAI | 03/23/10 |
New Brunswick, NJ | United States | Biologics | Blood and Blood Products | NAI | 02/04/10 |
Nanuet, NY | United States | Biologics | Blood and Blood Products | NAI | 12/16/09 |
New York, NY | United States | Biologics | Blood and Blood Products | NAI | 12/14/09 |
Rockville Centre, NY | United States | Biologics | Blood and Blood Products | NAI | 11/24/09 |
Westbury, NY | United States | Biologics | Blood and Blood Products | VAI | 09/04/09 |
Long Island City, NY | United States | Biologics | Blood and Blood Products | VAI | 08/03/09 |
New York, NY | United States | 07/24/09 | |||
Newton, NJ | United States | Biologics | Blood and Blood Products | NAI | 04/28/09 |
New Brunswick, NJ | United States | 09/23/08 | |||
Westbury, NY | United States | 06/16/08 | |||
New York, NY | United States | 02/29/08 | |||
Rockville Centre, NY | United States | 11/28/07 | |||
Melville, NY | United States | 10/31/07 | |||
Westbury, NY | United States | 09/27/07 | |||
New York, NY | United States | 08/29/07 | |||
Newton, NJ | United States | 07/24/07 | |||
Long Island City, NY | United States | 02/12/07 | |||
Rockville Centre, NY | United States | 10/12/06 | |||
New York, NY | United States | 10/04/06 | |||
New York, NY | United States | 09/15/06 | |||
New Brunswick, NJ | United States | 09/05/06 | |||
New York, NY | United States | 07/25/06 | |||
Long Island City, NY | United States | 03/01/06 | |||
Newton, NJ | United States | 01/10/06 | |||
Melville, NY | United States | 12/08/05 | |||
New York, NY | United States | 09/26/05 | |||
Westbury, NY | United States | 09/08/05 | |||
New Brunswick, NJ | United States | 08/09/05 | |||
Long Island City, NY | United States | 04/21/05 | |||
New York, NY | United States | 03/24/05 | |||
Long Island City, NY | United States | 03/24/05 | |||
Long Island City, NY | United States | 02/18/05 | |||
Melville, NY | United States | 01/26/05 | |||
Long Island City, NY | United States | 12/10/04 | |||
Rockville Centre, NY | United States | 12/02/04 | |||
Long Island City, NY | United States | 09/08/04 | |||
New Brunswick, NJ | United States | 05/26/04 | |||
Melville, NY | United States | 03/03/04 | |||
New York, NY | United States | 02/05/04 | |||
Westbury, NY | United States | 01/07/04 | |||
Newton, NJ | United States | 12/30/03 | |||
New Brunswick, NJ | United States | 09/04/03 | |||
Long Island City, NY | United States | 06/25/03 | |||
Rockville Centre, NY | United States | 04/30/03 | |||
New York, NY | United States | 02/12/03 | |||
New Brunswick, NJ | United States | 09/17/02 | |||
Westbury, NY | United States | 09/03/02 | |||
Rockville Centre, NY | United States | 09/03/02 | |||
New York, NY | United States | 08/06/02 | |||
New York, NY | United States | 07/09/02 | |||
Melville, NY | United States | 04/17/02 | |||
New Brunswick, NJ | United States | 07/09/01 | |||
Long Island City, NY | United States | 05/21/01 | |||
Rockville Centre, NY | United States | 04/24/01 | |||
New York, NY | United States | 04/03/01 | |||
New Brunswick, NJ | United States | 12/13/00 | |||
Westbury, NY | United States | 10/24/00 | |||
Long Island City, NY | United States | 08/22/00 | |||
Rockville Centre, NY | United States | 08/21/00 | |||
New Brunswick, NJ | United States | 07/20/00 | |||
New York, NY | United States | 03/20/00 |
Reference: FDA Data Dashboard
Note: There are 133 inspections, but 73 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.