Montclair Radiological Associates, P.A.
West Caldwell
1140 Bloomfield Ave
West Caldwell, NJ, 07006-7130
United States
Montclair
116 Park St
Montclair, NJ, 07042-2930
United States
Nutley
20 High St
Nutley, NJ, 07110-1132
United States
Caldwell
1140 Bloomfield Ave
Caldwell, NJ, 07006-7130
United States
Caldwell
445 Bloomfield Ave
Caldwell, NJ, 07006-5423
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
West Caldwell, NJ | United States | 01/30/24 | |||
Montclair, NJ | United States | 11/21/23 | |||
Nutley, NJ | United States | 11/14/23 | |||
West Caldwell, NJ | United States | 01/10/23 | |||
Nutley, NJ | United States | 11/22/22 | |||
Montclair, NJ | United States | 11/15/22 | |||
West Caldwell, NJ | United States | 01/11/22 | |||
Montclair, NJ | United States | 11/16/21 | |||
Nutley, NJ | United States | 11/04/21 | |||
West Caldwell, NJ | United States | 11/12/20 | |||
Montclair, NJ | United States | 10/14/20 | |||
Nutley, NJ | United States | 10/06/20 | |||
West Caldwell, NJ | United States | 09/10/19 | |||
Nutley, NJ | United States | 08/27/19 | |||
Montclair, NJ | United States | 08/22/19 | |||
West Caldwell, NJ | United States | 09/25/18 | |||
Montclair, NJ | United States | 08/28/18 | |||
Nutley, NJ | United States | 08/23/18 | |||
West Caldwell, NJ | United States | 09/15/17 | |||
Montclair, NJ | United States | 08/31/17 | |||
Nutley, NJ | United States | 08/28/17 | |||
West Caldwell, NJ | United States | 09/27/16 | |||
Montclair, NJ | United States | 08/23/16 | |||
Nutley, NJ | United States | 08/16/16 | |||
Caldwell, NJ | United States | 09/17/15 | |||
Montclair, NJ | United States | 08/20/15 | |||
Nutley, NJ | United States | 08/18/15 | |||
Caldwell, NJ | United States | 09/19/14 | |||
Montclair, NJ | United States | 08/28/14 | |||
Nutley, NJ | United States | 08/14/14 | |||
Caldwell, NJ | United States | 09/19/13 | |||
Montclair, NJ | United States | 08/19/13 | |||
Nutley, NJ | United States | 08/16/13 | |||
Nutley, NJ | United States | 09/20/12 | |||
Montclair, NJ | United States | 09/13/12 | |||
Caldwell, NJ | United States | 08/16/12 | |||
Caldwell, NJ | United States | 09/20/11 | |||
Nutley, NJ | United States | 09/08/11 | |||
Montclair, NJ | United States | 08/09/11 | |||
Caldwell, NJ | United States | 09/17/10 | |||
Nutley, NJ | United States | 09/15/10 | |||
Montclair, NJ | United States | 09/03/10 | |||
Nutley, NJ | United States | 09/10/09 | |||
Caldwell, NJ | United States | 09/08/09 | |||
Montclair, NJ | United States | 08/25/09 | |||
Caldwell, NJ | United States | 10/21/08 | |||
Nutley, NJ | United States | 09/18/08 | |||
Montclair, NJ | United States | 08/26/08 | |||
Caldwell, NJ | United States | 10/01/07 | |||
Nutley, NJ | United States | 09/17/07 | |||
Montclair, NJ | United States | 08/07/07 | |||
Nutley, NJ | United States | 09/27/06 | |||
Caldwell, NJ | United States | 09/22/06 | |||
Caldwell, NJ | United States | 09/15/06 | |||
Montclair, NJ | United States | 09/11/06 | |||
Montclair, NJ | United States | 09/29/05 | |||
Caldwell, NJ | United States | 09/27/05 | |||
Nutley, NJ | United States | 09/26/05 | |||
Montclair, NJ | United States | 09/28/04 | |||
Nutley, NJ | United States | 09/13/04 | |||
Caldwell, NJ | United States | 09/09/04 | |||
Nutley, NJ | United States | 09/19/03 | |||
Montclair, NJ | United States | 09/16/03 | |||
Caldwell, NJ | United States | 09/11/03 | |||
Nutley, NJ | United States | 09/26/02 | |||
Caldwell, NJ | United States | 09/20/02 | |||
Montclair, NJ | United States | 09/19/02 | |||
Nutley, NJ | United States | 09/19/01 | |||
Caldwell, NJ | United States | 09/18/01 | |||
Montclair, NJ | United States | 09/17/01 | |||
Caldwell, NJ | United States | 09/18/00 | |||
Nutley, NJ | United States | 09/15/00 | |||
Montclair, NJ | United States | 09/14/00 |
Reference: FDA Data Dashboard
Note: There are 73 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.