Milk Specialties Company, New Holstein
New Holstein
1310 Milwaukee Dr
New Holstein, WI, 53061
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
New Holstein, WI | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/26/18 |
New Holstein, WI | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/28/16 |
New Holstein, WI | United States | 02/12/14 | |||
New Holstein, WI | United States | 08/22/12 | |||
New Holstein, WI | United States | 08/09/11 | |||
New Holstein, WI | United States | 02/10/10 | |||
New Holstein, WI | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 07/30/09 |
New Holstein, WI | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 10/14/08 |
New Holstein, WI | United States | 07/09/07 | |||
New Holstein, WI | United States | 06/07/06 | |||
New Holstein, WI | United States | 06/06/06 | |||
New Holstein, WI | United States | 09/14/05 | |||
New Holstein, WI | United States | 09/02/04 | |||
New Holstein, WI | United States | 06/30/03 | |||
New Holstein, WI | United States | 02/01/01 |
Reference: FDA Data Dashboard
Note: There are 15 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.