Michigan Sugar Company, Caro
Caro
819 Peninsular
Caro, MI, 48723
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Caro, MI | United States | 03/02/23 | |||
Caro, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/22/18 |
Caro, MI | United States | 09/01/16 | |||
Caro, MI | United States | 02/12/14 | |||
Caro, MI | United States | 09/11/12 | |||
Caro, MI | United States | 08/29/11 | |||
Caro, MI | United States | 05/05/09 | |||
Caro, MI | United States | 01/10/08 | |||
Caro, MI | United States | 01/12/07 | |||
Caro, MI | United States | 02/25/04 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.