
M. Cutone Mushroom Co. Inc.
Chelsea
145 Market St
Chelsea, MA, 02150
United States
Avondale
202 Church St
Avondale, PA, 19311
United States
Avondale
202 Church Street
Avondale, PA, 19311
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Chelsea, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Feb 12 |
Avondale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/26/23 |
Chelsea, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/29/22 |
Avondale, PA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 03/13/20 |
Chelsea, MA | United States | 06/03/19 | |||
Chelsea, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/10/16 |
Avondale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/04/16 |
Chelsea, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/11/14 |
Avondale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/11/13 |
Avondale, PA | United States | 12/11/13 | |||
Chelsea, MA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI
; VAI | 01/20/12 |
Avondale, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/09/10 |
Avondale, PA | United States | 12/09/10 | |||
Chelsea, MA | United States | 09/17/10 | |||
Chelsea, MA | United States | 01/14/09 | |||
Avondale, PA | United States | 12/12/07 | |||
Chelsea, MA | United States | 07/05/07 | |||
Chelsea, MA | United States | 06/07/06 | |||
Chelsea, MA | United States | 10/19/04 | |||
Chelsea, MA | United States | 02/09/04 | |||
Chelsea, MA | United States | 01/27/03 | |||
Chelsea, MA | United States | 01/28/02 |
Reference: FDA Data Dashboard
Note: There are 22 inspections, but 11 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.