sign in
Lupin Limited
Nagpur
Plots 6a1, 6a2 Sector 17; Unit 1; Wardha Service Road
Nagpur
India
Pithampur
Unit-2, Plot No. M-2 And M-2-A, Sez, Phase Ii, Misc. Zone, Apparel Park, Dist. Dhar
Pithampur
India
Navi Mumbai
Gate East, No 31 Cloud City Campus; Thane Belapur Road
Navi Mumbai
India
Paravada
Plot 130, 11 J N Pharma City; Road No
Paravada
India
Mandideep
Unit 1, 198 - 202 New Ind Area No 2
Mandideep
India
Tarapur, Thane
T-142, M.I.D.C. Tarapur Via Boisar
Tarapur, Thane
India
Vasco Da Gama
B - 15 Phase 1a, I D C Verna Industrial Road
Vasco Da Gama
India
Mulshi Taluka, Pune
46A/47A Lupin Research Park, Nande Village
Mulshi Taluka, Pune
India
Pirangut
46a/47a Nande Village, Lupin Research Park
Pirangut
India
Mumbai
5th Floor, Off Western Express Hwysantacruz; Western Express Highway
Mumbai
India
Pithampur
Unit 3, Plot No. M-1, Sez, Phase Ii, Misc Zone, Apperal Park, Dist Dhar
Pithampur
India
Nagpur
Plot No 6A, Sector 17, Special Economic Zone, Mihan
Nagpur
India
Paravada
Road No, 11 M Plot No 130
Paravada
India
Vasco Da Gama
15 - B I Phase 1a, I D C Verna Industrial Road
Vasco Da Gama
India
Wakad,Pune
G.O. Square,Sr. No 249/50near Mankar
Wakad,Pune
India
Indore
Sez Phase Ii, Unit 2 - Plot No 2; District Dhar
Indore
India
Indore
Unit 2 - Plot No. 2, SEZ Phase II, Misc., Apparel Park, District Dhar, Pithampur
Indore
India
Dist. Vadodara
At & Post, Block 21, Village Dabhasa, Taluka: Padra
Dist. Vadodara
India
Verna, Salcette, Goa
15-B, Phase 1A, Verna Industrial Area
Verna, Salcette, Goa
India
Mandideep
Unit 1, 198- 202 New Ind. Area No. 2, District Raisen
Mandideep
India
Mumbai
159 C S T Road, Kalina; Santacruz East
Mumbai
India
Mumbai
159 C S T Road
Mumbai
India
Pithampur
Unit 3, Plot No. M-1, SEZ, Phase II,, Misc Zone, Apperal Park, Dist Dhar,
Pithampur
India
Pithampur
Unit 3, M1 Plot No
Pithampur
India
Vadodara
BLOCK - 21, At & Post
Vadodara
India
Tarapur
T-142, M.I.D.C.
Tarapur
India
Mandideep (Bhopal)
198-202 New Ind. Area 2
Mandideep (Bhopal)
India
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Nagpur | India | Drugs | Drug Quality Assurance | VAI | 07/11/23 |
| Pithampur | India | 03/29/23 | |||
| Navi Mumbai | India | Drugs | Bioresearch Monitoring | NAI | 03/24/23 |
| Paravada | India | Drugs | Drug Quality Assurance | NAI | 03/10/23 |
| Mandideep | India | Drugs | Drug Quality Assurance | OAI | 11/23/22 |
| Tarapur, Thane | India | Drugs | Drug Quality Assurance | OAI | 04/04/22 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | VAI | 09/18/21 |
| Paravada | India | 01/17/20 | |||
| Nagpur | India | 01/10/20 | |||
| Tarapur, Thane | India | Drugs | Drug Quality Assurance | OAI | 09/20/19 |
| Nagpur | India | Drugs | Drug Quality Assurance | NAI | 08/08/19 |
| Mulshi Taluka, Pune | India | Drugs | Bioresearch Monitoring | NAI | 03/27/19 |
| Pirangut | India | Drugs | Bioresearch Monitoring | NAI | 03/27/19 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | OAI | 02/08/19 |
| Pithampur | India | Drugs | Drug Quality Assurance | OAI | 01/25/19 |
| Mumbai | India | 01/18/19 | |||
| Navi Mumbai | India | Drugs | Bioresearch Monitoring | VAI | 01/18/19 |
| Mandideep | India | Drugs | Drug Quality Assurance | OAI | 12/04/18 |
| Pithampur | India | Drugs | Drug Quality Assurance | VAI | 10/18/18 |
| Nagpur | India | 09/12/18 | |||
| Tarapur, Thane | India | 08/31/18 | |||
| Nagpur | India | 05/11/18 | |||
| Nagpur | India | Drugs | Drug Quality Assurance | NAI | 05/11/18 |
| Paravada | India | 08/13/17 | |||
| Vasco Da Gama | India | 07/21/17 | |||
| Pithampur | India | 06/16/17 | |||
| Wakad,Pune | India | 06/14/17 | |||
| Pithampur | India | 06/08/17 | |||
| Nagpur | India | 05/26/17 | |||
| Pithampur | India | Drugs | Drug Quality Assurance | OAI | 05/19/17 |
| Indore | India | 05/19/17 | |||
| Vasco Da Gama | India | 04/07/17 | |||
| Nagpur | India | 08/05/16 | |||
| Indore | India | 07/29/16 | |||
| Dist. Vadodara | India | Drugs | Drug Quality Assurance | VAI | 07/06/16 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | VAI | 03/11/16 |
| Verna, Salcette, Goa | India | 03/11/16 | |||
| Mandideep | India | Drugs | Drug Quality Assurance | VAI | 02/19/16 |
| Mandideep | India | 02/19/16 | |||
| Tarapur, Thane | India | Drugs | Drug Quality Assurance | VAI | 08/21/15 |
| Verna, Salcette, Goa | India | 07/17/15 | |||
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | VAI | 07/17/15 |
| Mumbai | India | 06/19/15 | |||
| Mumbai | India | Drugs | Bioresearch Monitoring | NAI | 06/19/15 |
| Nagpur | India | 03/27/15 | |||
| Pithampur | India | Drugs | Drug Quality Assurance | NAI | 03/27/15 |
| Nagpur | India | Drugs | Drug Quality Assurance | NAI | 03/27/15 |
| Pithampur | India | 03/27/15 | |||
| Pithampur | India | 03/27/15 | |||
| Pithampur | India | Drugs | Drug Quality Assurance | OAI | 01/23/15 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | NAI | 05/17/13 |
| Verna, Salcette, Goa | India | 05/17/13 | |||
| Vadodara | India | 01/25/13 | |||
| Pithampur | India | Drugs | Drug Quality Assurance | NAI | 06/22/12 |
| Tarapur, Thane | India | Drugs | Drug Quality Assurance | VAI | 06/07/12 |
| Tarapur | India | 06/07/12 | |||
| Mandideep (Bhopal) | India | 09/23/11 | |||
| Mandideep | India | Drugs | Drug Quality Assurance | VAI | 09/23/11 |
| Verna, Salcette, Goa | India | 09/16/11 | |||
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | NAI | 09/16/11 |
| Verna, Salcette, Goa | India | 02/12/10 | |||
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | VAI | 02/12/10 |
| Mandideep | India | Drugs | Drug Quality Assurance | VAI | 11/30/09 |
| Mandideep (Bhopal) | India | 11/30/09 | |||
| Pithampur | India | Drugs | Drug Quality Assurance | VAI | 11/18/09 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | VAI | 03/04/09 |
| Verna, Salcette, Goa | India | 03/04/09 | |||
| Tarapur | India | 02/23/09 | |||
| Tarapur, Thane | India | Drugs | Drug Quality Assurance | VAI | 02/23/09 |
| Mandideep (Bhopal) | India | 11/12/08 | |||
| Mandideep (Bhopal) | India | 05/25/06 | |||
| Verna, Salcette, Goa | India | 06/30/05 | |||
| Tarapur | India | 02/24/05 | |||
| Mandideep (Bhopal) | India | 03/24/03 | |||
| Mandideep (Bhopal) | India | 02/24/00 |
Reference: FDA Data Dashboard
Note: There are 75 inspections, but 36 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.