Lineage Logistics LLC
Milwaukee
11225 W County Line Rd
Milwaukee, WI, 53224
United States
Henderson
8001 E 88th Ave
Henderson, CO, 80640
United States
Sandston
5601 Corrugated Rd
Sandston, VA, 23150
United States
Allentown
7132 Ruppsville Rd
Allentown, PA, 18106
United States
Vernon
4901 Bandini Blvd
Vernon, CA, 90058
United States
Jessup
7950 Oceano Ave
Jessup, MD, 20794
United States
Vernon
4100 Bandini Blvd
Vernon, CA, 90058
United States
Albany
1316 W Oakridge Dr
Albany, GA, 31707
United States
Perth Amboy
536 Fayette St
Perth Amboy, NJ, 08861
United States
Vernon
3141 E 44th St
Vernon, CA, 90058
United States
Vernon
2100 E 55th St
Vernon, CA, 90058
United States
Vernon
3200 E Washington Blvd
Vernon, CA, 90058
United States
San Antonio
1155 At And T Center Pkwy
San Antonio, TX, 78219
United States
Albany
1521 Mitchell Ave
Albany, GA, 31705
United States
Albany
1023 Worth St
Albany, GA, 31705
United States
Chesapeake
4700 Trade Street
Chesapeake, VA, 23323
United States
Watsonville
400 Cascade Way
Watsonville, CA, 95076
United States
Grand Island
205 E Roberts St
Grand Island, NE, 68803
United States
El Paso
10500 Railroad Dr
El Paso, TX, 79924
United States
Fontana
13550a Valley Blvd
Fontana, CA, 92335
United States
Perth Amboy
231 Elm St
Perth Amboy, NJ, 08861
United States
Hartford
61834 Red Arrow Hwy
Hartford, MI, 49057-8766
United States
Cranberry Twp
263 W Kensinger Dr
Cranberry Twp, PA, 16066
United States
Louisville
607 Industry Rd
Louisville, KY, 40208
United States
Hart
1151 S Griswold St
Hart, MI, 49420-9700
United States
Grandview
214 Avenue A # C5
Grandview, WA, 98930
United States
Grandview
110 Old Inland Empire Hwy, C6
Grandview, WA, 98930
United States
Grandview
717 Division St Bldg 8
Grandview, WA, 98930
United States
Fort Worth
6445 Will Rogers Blvd Ste 300
Fort Worth, TX, 76134
United States
Sandston
5501 Corrugated Rd
Sandston, VA, 23150
United States
Prosser
100 Benitz Rd
Prosser, WA, 99350
United States
Pasco
5812 Burlington Loop
Pasco, WA, 99301-5748
United States
Pasco
5701 Industrial Way
Pasco, WA, 99301-9830
United States
Lynden
604 Curt Maberry Rd
Lynden, WA, 98264-8612
United States
Destrehan
405 Alpha Blvd
Destrehan, LA, 70047
United States
Sodus
2875 S Pipestone Rd
Sodus, MI, 49126
United States
Omaha
Millard Refrigerated Services, 2523 Edward Babe Gomez Ave
Omaha, NE, 68107-4431
United States
Portsmouth
3200 Lineage Way
Portsmouth, VA, 23703
United States
Tacoma
2302 Milwaukee Way
Tacoma, WA, 98421-2710
United States
Vernon
3211 E 44th St
Vernon, CA, 90058
United States
Quincy
215 7th Ave Sw
Quincy, WA, 98848-1300
United States
Quincy
820 Intermodal Way
Quincy, WA, 98848
United States
Quincy
80 Columbia Way
Quincy, WA, 98848
United States
Kennewick
224905 E Bowles Rd
Kennewick, WA, 99337
United States
Centralia
205 Robert Thompson Rd
Centralia, WA, 98531
United States
Springfield
1985 Airpark Dr
Springfield, OH, 45502
United States
Burien
1010 S 146th St
Burien, WA, 98168
United States
Salem
2525 Ewald Ave Se
Salem, OR, 97302-1127
United States
Edwardsville
2441 S 98th St
Edwardsville, KS, 66111
United States
Kent
7911 S 188th St Ste 103
Kent, WA, 98032-1099
United States
Edwardsville
2350 S 98th St
Edwardsville, KS, 66111-3559
United States
Wauwatosa
11400 W Burleigh St
Wauwatosa, WI, 53222
United States
Mira Loma
3251 De Forest Cir
Mira Loma, CA, 91752-3239
United States
Salem
4735 Brooklake Rd NE
Salem, OR, 97305-9210
United States
Denison
601 Industrial Dr
Denison, IA, 51442
United States
Quincy
614 Intermodal Way Ne
Quincy, WA, 98848
United States
Oxnard
908 E 3rd St
Oxnard, CA, 93030-6119
United States
Kennewick
244905 East Bowles Rd.
Kennewick, WA, 99337
United States
Louisville
7201 Winstead Dr
Louisville, KY, 40258
United States
Seattle
2001 W Garfield St Bldg 86
Seattle, WA, 98119
United States
Jurupa Valley
3251 De Forest Cir
Jurupa Valley, CA, 91752
United States
Riverside
1001 Columbia Ave
Riverside, CA, 92507-2135
United States
Tremonton
785 North 2000 West
Tremonton, UT, 84337
United States
McAllen
4000 W Military Hwy
McAllen, TX, 78503
United States
Oxnard
1050 East Third Street
Oxnard, CA, 93030
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Milwaukee, WI | United States | 08/15/24 | |||
Henderson, CO | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 07/02/24 |
Sandston, VA | United States | 04/30/24 | |||
Allentown, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/06/24 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/22/24 |
Jessup, MD | United States | 01/31/24 | |||
Vernon, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 01/02/24 |
Albany, GA | United States | 11/14/23 | |||
Perth Amboy, NJ | United States | 11/13/23 | |||
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/26/23 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/27/23 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/07/23 |
San Antonio, TX | United States | 08/03/23 | |||
Albany, GA | United States | 07/24/23 | |||
Albany, GA | United States | 07/24/23 | |||
Chesapeake, VA | United States | 06/28/23 | |||
Watsonville, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/12/23 |
Grand Island, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 04/10/23 |
El Paso, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/10/23 |
Fontana, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/17/23 |
Perth Amboy, NJ | United States | 03/13/23 | |||
Hartford, MI | United States | 02/28/23 | |||
Cranberry Twp, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/28/23 |
Louisville, KY | United States | 02/07/23 | |||
Hart, MI | United States | 02/02/23 | |||
Grandview, WA | United States | 09/21/22 | |||
Grandview, WA | United States | 09/21/22 | |||
Grandview, WA | United States | 09/21/22 | |||
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/07/22 |
Sandston, VA | United States | 08/18/22 | |||
Prosser, WA | United States | 08/16/22 | |||
Pasco, WA | United States | 07/20/22 | |||
Pasco, WA | United States | 07/20/22 | |||
Lynden, WA | United States | 06/21/22 | |||
Destrehan, LA | United States | 06/06/22 | |||
Sodus, MI | United States | 06/01/22 | |||
Omaha, NE | United States | 05/24/22 | |||
Portsmouth, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/26/22 |
Tacoma, WA | United States | 12/17/21 | |||
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/07/21 |
Quincy, WA | United States | 12/02/21 | |||
Quincy, WA | United States | 12/02/21 | |||
Quincy, WA | United States | 12/02/21 | |||
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/30/21 |
Kennewick, WA | United States | 11/18/21 | |||
Centralia, WA | United States | 08/19/21 | |||
Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/22/21 |
Sandston, VA | United States | 07/20/21 | |||
Burien, WA | United States | 06/09/21 | |||
Salem, OR | United States | 05/12/21 | |||
Edwardsville, KS | United States | 05/04/21 | |||
Sandston, VA | United States | 07/09/20 | |||
Kent, WA | United States | 01/16/20 | |||
Edwardsville, KS | United States | 01/09/20 | |||
Wauwatosa, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/26/19 |
Mira Loma, CA | United States | 08/21/19 | |||
Salem, OR | United States | 05/13/19 | |||
Kennewick, WA | United States | 01/08/19 | |||
Denison, IA | United States | 01/03/19 | |||
Quincy, WA | United States | 12/13/18 | |||
Quincy, WA | United States | 12/12/18 | |||
Quincy, WA | United States | 12/12/18 | |||
Oxnard, CA | United States | 10/16/18 | |||
El Paso, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/01/18 |
Sandston, VA | United States | 06/08/18 | |||
Edwardsville, KS | United States | 04/17/18 | |||
Louisville, KY | United States | Food/Cosmetics | Foodborne Biological Hazards
; Pesticides and Chemical Contaminants | NAI | 04/04/18 |
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/29/18 |
Quincy, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/03/17 |
Quincy, WA | United States | 06/06/17 | |||
Quincy, WA | United States | 06/06/17 | |||
Kennewick, WA | United States | 11/16/16 | |||
Louisville, KY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/31/16 |
Seattle, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/24/16 |
Jurupa Valley, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/13/16 |
Allentown, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/24/16 |
Allentown, PA | United States | 02/23/16 | |||
Riverside, CA | United States | 02/10/16 | |||
Sandston, VA | United States | 01/06/16 | |||
Edwardsville, KS | United States | 07/09/15 | |||
Tremonton, UT | United States | 04/02/15 | |||
McAllen, TX | United States | 11/10/14 | |||
Edwardsville, KS | United States | 10/23/14 | |||
Denison, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/22/14 |
Seattle, WA | United States | 01/22/14 | |||
Oxnard, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/09/14 |
Tacoma, WA | United States | 05/20/13 | |||
Chesapeake, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/26/12 |
Chesapeake, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/30/11 |
Quincy, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/30/11 |
Kennewick, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/25/11 |
Prosser, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/10/11 |
San Antonio, TX | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 03/16/11 |
Tacoma, WA | United States | 11/02/10 | |||
Sodus, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/12/10 |
Tacoma, WA | United States | 02/01/08 | |||
Tacoma, WA | United States | 04/24/07 | |||
Tacoma, WA | United States | 03/29/06 | |||
Tacoma, WA | United States | 02/08/05 | |||
Tacoma, WA | United States | 08/19/04 | |||
Tacoma, WA | United States | 07/08/03 | |||
Tacoma, WA | United States | 11/14/02 | |||
Tacoma, WA | United States | 09/17/01 |
Reference: FDA Data Dashboard
Note: There are 103 inspections, but 40 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.