Lineage Logistics LLC
Vernon
3141 E 44th St
Vernon, CA, 90058
United States
Vernon
2100 E 55th St
Vernon, CA, 90058
United States
Vernon
3200 E Washington Blvd
Vernon, CA, 90058
United States
Watsonville
400 Cascade Way
Watsonville, CA, 95076
United States
El Paso
10500 Railroad Dr
El Paso, TX, 79924
United States
Grand Island
205 E Roberts St
Grand Island, NE, 68803
United States
Fontana
13550a Valley Blvd
Fontana, CA, 92335
United States
Cranberry Twp
263 W Kensinger Dr
Cranberry Twp, PA, 16066
United States
N Charleston
7748 Palmetto Commerce Pkwy
N Charleston, SC, 29420
United States
Fort Worth
6445 Will Rogers Blvd Ste 300
Fort Worth, TX, 76134
United States
Portsmouth
3200 Lineage Way
Portsmouth, VA, 23703
United States
Twin Falls
432 S Park Ave W
Twin Falls, ID, 83301
United States
Vernon
3211 E 44th St
Vernon, CA, 90058
United States
Springfield
1985 Airpark Dr
Springfield, OH, 45502
United States
Sunnyvale
367 Long Creek Rd
Sunnyvale, TX, 75182
United States
Wauwatosa
11400 W Burleigh St
Wauwatosa, WI, 53222
United States
Jurupa Valley
3251 De Forest Cir
Jurupa Valley, CA, 91752
United States
Oxnard
1050 East Third Street
Oxnard, CA, 93030
United States
Albany
1521 Mitchell Ave
Albany, GA, 31705
United States
Louisville
607 Industry Rd
Louisville, KY, 40208
United States
Albany
1023 Worth St
Albany, GA, 31705
United States
Albany
1015 Worth St
Albany, GA, 31705
United States
Centralia
205 Robert Thompson Rd
Centralia, WA, 98531
United States
Quincy
820 Intermodal Way
Quincy, WA, 98848
United States
Seattle
2001 W Garfield St Bldg 86
Seattle, WA, 98119
United States
Allentown
7132 Ruppsville Rd
Allentown, PA, 18106
United States
Sandston
5601 Corrugated Rd
Sandston, VA, 23150
United States
Destrehan
405 Alpha Blvd
Destrehan, LA, 70047
United States
Edwardsville
2441 S 98th St
Edwardsville, KS, 66111
United States
Denison
601 Industrial Dr
Denison, IA, 51442
United States
Sodus
2875 S Pipestone Rd
Sodus, MI, 49126
United States
Chesapeake
4700 Trade Street
Chesapeake, VA, 23323
United States
Perth Amboy
231 Elm St
Perth Amboy, NJ, 08861
United States
Sandston
5501 Corrugated Rd
Sandston, VA, 23150
United States
Quincy
80 Columbia Way
Quincy, WA, 98848
United States
Kennewick
224905 E Bowles Rd
Kennewick, WA, 99337
United States
Prosser
100 Benitz Rd
Prosser, WA, 99350
United States
San Antonio
1155 At And T Center Pkwy
San Antonio, TX, 78219
United States
Albany
1027 Worth St
Albany, GA, 31705
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Oct 26 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Sep 27 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Sep 7 |
Watsonville, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Apr 12 |
El Paso, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Apr 10 |
Grand Island, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | Apr 10 |
Fontana, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Mar 17 |
Cranberry Twp, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Feb 28 |
N Charleston, SC | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/29/22 |
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/07/22 |
Portsmouth, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/26/22 |
Twin Falls, ID | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/10/21 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/07/21 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/30/21 |
Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/22/21 |
Sunnyvale, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/10/20 |
Wauwatosa, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/26/19 |
Jurupa Valley, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/21/19 |
Oxnard, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/16/18 |
Albany, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/19/18 |
El Paso, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/01/18 |
Louisville, KY | United States | Food/Cosmetics | Foodborne Biological Hazards; Pesticides and Chemical Contaminants |
NAI | 04/04/18 |
Fort Worth, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/29/18 |
Albany, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/22/18 |
Albany, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/22/18 |
Centralia, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/08/17 |
Quincy, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/03/17 |
Seattle, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/24/16 |
Jurupa Valley, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/13/16 |
Vernon, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/06/16 |
Allentown, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/24/16 |
Sandston, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/13/15 |
Destrehan, LA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/19/15 |
Edwardsville, KS | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/23/14 |
Denison, IA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/22/14 |
Sodus, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/31/14 |
Oxnard, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 01/09/14 |
Chesapeake, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/26/12 |
Wauwatosa, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/12/12 |
Perth Amboy, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 12/14/11 |
Sandston, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/02/11 |
Sandston, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/01/11 |
Chesapeake, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/30/11 |
Quincy, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/30/11 |
Kennewick, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/25/11 |
Prosser, WA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/10/11 |
San Antonio, TX | United States | Food/Cosmetics | Food and Color Additives Petition Review; Foodborne Biological Hazards; Pesticides and Chemical Contaminants |
NAI | 03/16/11 |
Wauwatosa, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 11/19/10 |
Sandston, VA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 08/12/10 |
Sodus, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/12/10 |
Albany, GA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/18/10 |
Perth Amboy, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/02/09 |
Reference: FDA Data Dashboard
Note: There are 52 inspections, but 55 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.