sign in
LeMaitre Vascular, Inc.
Burlington
32 3rd Ave
Burlington, MA, 01803
United States
Fox River Grove
912 Northwest Hwy Ste 101
Fox River Grove, IL, 60021
United States
Burlington
63 2nd Ave
Burlington, MA, 01803-4413
United States
Burlington
2 4th Ave
Burlington, MA, 01803-3304
United States
Burlington
53 2nd Ave
Burlington, MA, 01803-4413
United States
Laguna Hills
23601 Ridge Route Dr Ste C
Laguna Hills, CA, 92653
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Burlington, MA | United States | Devices | Compliance: Devices | VAI | 05/16/23 |
| Fox River Grove, IL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies ; Vaccines and Allergenic Products | NAI | 03/29/23 |
| Burlington, MA | United States | Devices | Compliance: Devices | VAI | 06/15/22 |
| Burlington, MA | United States | 07/26/21 | |||
| Burlington, MA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies
; Vaccines and Allergenic Products | NAI | 07/26/21 |
| Burlington, MA | United States | 07/26/21 | |||
| Burlington, MA | United States | 08/27/20 | |||
| Burlington, MA | United States | 08/27/20 | |||
| Fox River Grove, IL | United States | Biologics | Blood and Blood Products
; Human Cellular, Tissue, and Gene Therapies | NAI | 07/11/18 |
| Burlington, MA | United States | 08/01/17 | |||
| Burlington, MA | United States | Devices | Compliance: Devices | NAI | 08/01/17 |
| Fox River Grove, IL | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 03/01/16 |
| Burlington, MA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI
; VAI | 03/04/13 |
| Burlington, MA | United States | 03/04/13 | |||
| Burlington, MA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI
; VAI | 10/31/12 |
| Burlington, MA | United States | 10/31/12 | |||
| Burlington, MA | United States | Devices | Compliance: Devices | NAI | 02/22/12 |
| Burlington, MA | United States | 02/22/12 | |||
| Burlington, MA | United States | 02/22/12 | |||
| Laguna Hills, CA | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 07/11/11 |
| Laguna Hills, CA | United States | 02/01/11 | |||
| Burlington, MA | United States | Devices | Compliance: Devices | NAI | 09/22/10 |
| Burlington, MA | United States | Devices | Bioresearch Monitoring | NAI | 03/02/10 |
| Burlington, MA | United States | 03/02/10 | |||
| Burlington, MA | United States | 02/05/08 | |||
| Laguna Hills, CA | United States | 11/16/06 | |||
| Burlington, MA | United States | 03/06/06 | |||
| Laguna Hills, CA | United States | 03/24/05 | |||
| Laguna Hills, CA | United States | 04/25/03 | |||
| Burlington, MA | United States | 03/13/03 | |||
| Laguna Hills, CA | United States | 02/15/01 |
Reference: FDA Data Dashboard
Note: There are 31 inspections, but 20 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.