Larchmont Imaging Associates
Mount Laurel
210 Ark Rd Ste 107-110
Mount Laurel, NJ, 08054-3188
United States
Medford
103 Old Marlton Pike
Medford, NJ, 08055-8772
United States
Delran
5045 Route 130 Ste B
Delran, NJ, 08075-9707
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Mount Laurel, NJ | United States | 03/01/24 | |||
Medford, NJ | United States | 01/30/24 | |||
Mount Laurel, NJ | United States | 03/03/23 | |||
Medford, NJ | United States | 01/26/23 | |||
Mount Laurel, NJ | United States | 02/28/22 | |||
Medford, NJ | United States | 01/25/22 | |||
Mount Laurel, NJ | United States | 01/27/21 | |||
Medford, NJ | United States | 12/18/20 | |||
Mount Laurel, NJ | United States | 01/28/20 | |||
Medford, NJ | United States | 12/17/19 | |||
Mount Laurel, NJ | United States | 01/29/19 | |||
Medford, NJ | United States | 12/17/18 | |||
Mount Laurel, NJ | United States | 01/18/18 | |||
Medford, NJ | United States | 12/28/17 | |||
Mount Laurel, NJ | United States | 01/31/17 | |||
Medford, NJ | United States | 12/15/16 | |||
Mount Laurel, NJ | United States | 01/19/16 | |||
Medford, NJ | United States | 12/21/15 | |||
Mount Laurel, NJ | United States | 01/20/15 | |||
Medford, NJ | United States | 12/18/14 | |||
Mount Laurel, NJ | United States | 01/24/14 | |||
Medford, NJ | United States | 12/19/13 | |||
Mount Laurel, NJ | United States | 01/15/13 | |||
Medford, NJ | United States | 12/11/12 | |||
Mount Laurel, NJ | United States | 01/17/12 | |||
Medford, NJ | United States | 12/07/11 | |||
Mount Laurel, NJ | United States | 01/04/11 | |||
Medford, NJ | United States | 12/02/10 | |||
Medford, NJ | United States | 12/15/09 | |||
Mount Laurel, NJ | United States | 12/15/09 | |||
Medford, NJ | United States | 12/19/08 | |||
Mount Laurel, NJ | United States | 12/16/08 | |||
Medford, NJ | United States | 12/17/07 | |||
Mount Laurel, NJ | United States | 12/14/07 | |||
Medford, NJ | United States | 12/22/06 | |||
Mount Laurel, NJ | United States | 12/15/06 | |||
Delran, NJ | United States | 01/19/06 | |||
Medford, NJ | United States | 12/16/05 | |||
Mount Laurel, NJ | United States | 12/12/05 | |||
Delran, NJ | United States | 01/28/05 | |||
Medford, NJ | United States | 12/17/04 | |||
Mount Laurel, NJ | United States | 12/13/04 | |||
Delran, NJ | United States | 01/26/04 | |||
Medford, NJ | United States | 12/15/03 | |||
Mount Laurel, NJ | United States | 12/07/03 | |||
Delran, NJ | United States | 01/27/03 | |||
Mount Laurel, NJ | United States | 12/10/02 | |||
Medford, NJ | United States | 12/09/02 | |||
Delran, NJ | United States | 01/15/02 | |||
Medford, NJ | United States | 12/14/01 | |||
Mount Laurel, NJ | United States | 11/27/01 | |||
Delran, NJ | United States | 01/25/01 | |||
Medford, NJ | United States | 12/21/00 | |||
Mount Laurel, NJ | United States | 11/20/00 | |||
Delran, NJ | United States | 01/18/00 |
Reference: FDA Data Dashboard
Note: There are 55 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.