
2472 W State Road 28
Frankfort, IN, 46041
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Frankfort, IN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 11/23/15 |
| Frankfort, IN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI | 03/22/13 |
| Frankfort, IN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 01/25/12 |
| Frankfort, IN | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 03/04/10 |
| Frankfort, IN | United States | 08/23/06 | |||
| Frankfort, IN | United States | 05/25/04 | |||
| Frankfort, IN | United States | 06/20/02 | |||
| Frankfort, IN | United States | 11/27/01 | |||
| Frankfort, IN | United States | 04/23/01 | |||
| Frankfort, IN | United States | 02/18/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.