Kentucky Blood Center Inc
Corbin
1454 W Cumberland Gap Pkwy
Corbin, KY, 40701
United States
Frankfort
363 Versailles Rd Ste D
Frankfort, KY, 40601
United States
Lexington
3121 Beaumont Centre Cir
Lexington, KY, 40513
United States
Pikeville
472 S Mayo Trl
Pikeville, KY, 41501
United States
Louisville
5406 Antle Dr Ste 101
Louisville, KY, 40229
United States
Somerset
10 Stonegate Ctr
Somerset, KY, 42501
United States
Louisville
12905 Shelbyville Rd Ste 4
Louisville, KY, 40243
United States
Lexington
3130 Mapleleaf Dr
Lexington, KY, 40509
United States
Paducah
2605 Kentucky Ave Ste 104
Paducah, KY, 42003
United States
Somerset
10 Stonegate Centre, (at the 16A stoplight on Rt. 27)
Somerset, KY, 42501-1784
United States
Somerset
120 S Highway 27
Somerset, KY, 42501-1784
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Corbin, KY | United States | Biologics | Blood and Blood Products | NAI | 04/16/24 |
Frankfort, KY | United States | Biologics | Blood and Blood Products | NAI | 01/25/24 |
Lexington, KY | United States | Biologics | Blood and Blood Products | VAI | 09/18/23 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 07/24/23 |
Louisville, KY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 02/17/23 |
Somerset, KY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 11/17/22 |
Louisville, KY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 04/13/21 |
Louisville, KY | United States | Biologics | Blood and Blood Products
; Vaccines and Allergenic Products | NAI | 03/09/21 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 02/10/20 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 08/16/19 |
Paducah, KY | United States | Biologics | Blood and Blood Products | NAI | 03/27/19 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 02/26/18 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 02/22/18 |
Somerset, KY | United States | Biologics | Blood and Blood Products | NAI | 02/21/18 |
Louisville, KY | United States | Biologics | Blood and Blood Products | NAI | 11/03/17 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 07/28/17 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 08/11/16 |
Somerset, KY | United States | 05/18/16 | |||
Louisville, KY | United States | Biologics | Blood and Blood Products | NAI | 12/10/15 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 09/04/15 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 07/21/14 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 06/25/14 |
Somerset, KY | United States | 11/26/13 | |||
Lexington, KY | United States | Biologics | Blood and Blood Products | VAI | 07/12/13 |
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 05/15/12 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 04/06/12 |
Somerset, KY | United States | 08/03/11 | |||
Lexington, KY | United States | Biologics | Blood and Blood Products | NAI | 05/27/11 |
Lexington, KY | United States | Biologics | Blood and Blood Products | VAI | 11/05/10 |
Pikeville, KY | United States | Biologics | Blood and Blood Products | NAI | 08/13/10 |
Somerset, KY | United States | 06/24/09 | |||
Lexington, KY | United States | 08/07/08 | |||
Lexington, KY | United States | 05/25/07 | |||
Somerset, KY | United States | 03/29/07 | |||
Lexington, KY | United States | 03/02/06 | |||
Lexington, KY | United States | 08/18/05 | |||
Lexington, KY | United States | 06/10/05 | |||
Somerset, KY | United States | 01/20/05 | |||
Lexington, KY | United States | 05/06/04 | |||
Somerset, KY | United States | 03/04/03 | |||
Lexington, KY | United States | 06/19/01 | |||
Somerset, KY | United States | 01/24/01 |
Reference: FDA Data Dashboard
Note: There are 42 inspections, but 31 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.