sign in
Intervet, Inc
Omaha
10488 S 136th St
Omaha, NE, 68138
United States
De Soto
35500 W 91st St
De Soto, KS, 66018
United States
Madison
2 Giralda Farms
Madison, NJ, 07940
United States
Summit
556 Morris Ave
Summit, NJ, 07901
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Omaha, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 10/04/23 |
| De Soto, KS | United States | 02/01/18 | |||
| Madison, NJ | United States | Veterinary | Bioresearch Monitoring | OAI | 04/15/16 |
| Summit, NJ | United States | 08/14/14 | |||
| De Soto, KS | United States | 07/03/12 | |||
| Omaha, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/17/12 |
| De Soto, KS | United States | 11/17/10 | |||
| De Soto, KS | United States | 05/06/08 | |||
| De Soto, KS | United States | 02/14/06 | |||
| De Soto, KS | United States | 03/03/04 | |||
| De Soto, KS | United States | 09/26/02 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 3 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.