sign in
Indoco Remedies Limited
Vasco Da Gama
L 32 33 - 34 I D C Verna Industrial Road
Vasco Da Gama
India
Navi Mumbai
Kilolab, R-92-93, 1st Floor; Ttc, MIDC, Thane Belapur Road
Navi Mumbai
India
Navi Mumbai
R - 92 93 Ttc, 1st Floor; Thane Bela Pur Road
Navi Mumbai
India
Verna
Goa Plant-II & III, L-32,33,34, Verna Industrial Area
Verna
India
Vasco Da Gama
L 32 33 & 34 I D C Verna Industrial Road
Vasco Da Gama
India
Vasco Da Gama
L - 32 33 And 34
Vasco Da Gama
India
Navi Mumbai
1st Floor, R92 - 93 Ttc
Navi Mumbai
India
Taluka Khalapur, District Raigad
A 26-28, 28/2 Midc Ind. Area, Patalganga, Patalganga, Village Kaire
Taluka Khalapur, District Raigad
India
Verna, Goa
Plant II & III, L-32, 33, 34, Verna Industrial Estate Area
Verna, Goa
India
Rabale, Navi Mumbai
R&D Center, R92 93, TTC, MIDC, Thane Belapur Road
Rabale, Navi Mumbai
India
Verna, Goa
Plant II, L-32, 33, 34
Verna, Goa
India
Rabale, Navi Mumbai
R&D Center, R92 93, TTC, MIDC
Rabale, Navi Mumbai
India
Taluka Khalapur, District Raigad
A 26 MIDC Industrial Area, Patalganga
Taluka Khalapur, District Raigad
India
Verna, Goa
Plant II & III, L-32, 33, 34
Verna, Goa
India
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Vasco Da Gama | India | 07/26/24 | |||
| Navi Mumbai | India | Drugs | Drug Quality Assurance | NAI | 05/16/24 |
| Navi Mumbai | India | Drugs | Drug Quality Assurance | NAI | 05/16/24 |
| Verna | India | Drugs | Drug Quality Assurance | OAI | 02/28/23 |
| Vasco Da Gama | India | Drugs | Drug Quality Assurance | OAI | 02/28/23 |
| Vasco Da Gama | India | 10/15/19 | |||
| Vasco Da Gama | India | 06/04/19 | |||
| Verna | India | Drugs | Drug Quality Assurance | VAI | 11/21/18 |
| Vasco Da Gama | India | 11/21/18 | |||
| Navi Mumbai | India | Drugs | Drug Quality Assurance | NAI | 05/17/18 |
| Navi Mumbai | India | 05/17/18 | |||
| Taluka Khalapur, District Raigad | India | Drugs | Drug Quality Assurance | VAI | 05/11/18 |
| Verna, Goa | India | 09/04/16 | |||
| Verna | India | Drugs | Drug Quality Assurance | OAI | 09/04/16 |
| Verna, Goa | India | 07/10/15 | |||
| Verna | India | Drugs | Drug Quality Assurance | VAI | 07/10/15 |
| Taluka Khalapur, District Raigad | India | Drugs | Drug Quality Assurance | VAI | 04/10/15 |
| Navi Mumbai | India | Drugs | Drug Quality Assurance | NAI | 02/20/15 |
| Rabale, Navi Mumbai | India | 02/20/15 | |||
| Verna, Goa | India | 08/30/13 | |||
| Verna, Goa | India | 08/30/13 | |||
| Verna | India | Drugs | Drug Quality Assurance | OAI | 08/30/13 |
| Navi Mumbai | India | Drugs | Drug Quality Assurance | VAI | 09/06/12 |
| Rabale, Navi Mumbai | India | 09/06/12 | |||
| Taluka Khalapur, District Raigad | India | Drugs | Drug Quality Assurance | VAI | 08/30/12 |
| Taluka Khalapur, District Raigad | India | 08/30/12 | |||
| Verna | India | Drugs | Drug Quality Assurance | VAI | 02/23/11 |
| Verna, Goa | India | 02/23/11 | |||
| Verna, Goa | India | 10/31/05 |
Reference: FDA Data Dashboard
Note: There are 29 inspections, but 15 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.