
Impladent Ltd.
Jamaica
8690 188th St
Jamaica, NY, 11423
United States
Hollis
19845 Foothill Ave
Hollis, NY, 11423-1611
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Jamaica, NY | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | Feb 19 |
Jamaica, NY | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 10/11/18 |
Hollis, NY | United States | 11/12/15 | |||
Jamaica, NY | United States | Devices | Compliance: Devices | NAI | 11/12/15 |
Hollis, NY | United States | 11/05/15 | |||
Jamaica, NY | United States | Devices | Bioresearch Monitoring | NAI | 11/05/15 |
Hollis, NY | United States | 11/12/13 | |||
Jamaica, NY | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 11/12/13 |
Hollis, NY | United States | 09/26/13 | |||
Jamaica, NY | United States | Devices | Bioresearch Monitoring | OAI | 09/26/13 |
Jamaica, NY | United States | Devices | Compliance: Devices
; Postmarket Assurance: Devices | NAI | 11/03/11 |
Hollis, NY | United States | 11/03/11 | |||
Hollis, NY | United States | 10/29/09 | |||
Jamaica, NY | United States | Devices | Compliance: Devices | VAI | 10/29/09 |
Hollis, NY | United States | 07/17/06 | |||
Hollis, NY | United States | 03/10/03 |
Reference: FDA Data Dashboard
Note: There are 16 inspections, but 11 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.