
Herr's Foods Inc.
Claysburg
854 Bedford St
Claysburg, PA, 16625
United States
Pittsburgh
15 Landings Dr, Storage unit #'s 947, 948, 1005
Pittsburgh, PA, 15238-1367
United States
Pittsburgh
15 Landings Dr
Pittsburgh, PA, 15238
United States
Nottingham
20 Herr Dr
Nottingham, PA, 19362-9788
United States
Elkridge
6215 S Hanover Rd
Elkridge, MD, 21075
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Claysburg, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Feb 18 |
Claysburg, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/31/17 |
Pittsburgh, PA | United States | 05/23/14 | |||
Pittsburgh, PA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 05/23/14 |
Nottingham, PA | United States | 03/09/10 | |||
Nottingham, PA | United States | 01/22/09 | |||
Elkridge, MD | United States | 09/18/02 | |||
Elkridge, MD | United States | 03/19/01 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 4 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.