Herr Foods Inc., Lakewood
Lakewood
100 Kenyon Dr
Lakewood, NJ, 08701
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Lakewood, NJ | United States | 12/09/20 | |||
Lakewood, NJ | United States | 10/11/16 | |||
Lakewood, NJ | United States | 04/01/14 | |||
Lakewood, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/05/11 |
Lakewood, NJ | United States | 09/10/07 | |||
Lakewood, NJ | United States | 03/03/05 | |||
Lakewood, NJ | United States | 02/03/03 | |||
Lakewood, NJ | United States | 10/20/00 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.