Herr Foods Inc., Egg Harbor City
Egg Harbor City
801 Bremen Ave
Egg Harbor City, NJ, 08215
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Egg Harbor City, NJ | United States | 07/22/19 | |||
Egg Harbor City, NJ | United States | 01/28/16 | |||
Egg Harbor City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/04/13 |
Egg Harbor City, NJ | United States | 11/03/08 | |||
Egg Harbor City, NJ | United States | 02/21/06 | |||
Egg Harbor City, NJ | United States | 01/02/04 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.