Harbor Wholesale Grocery, Inc.
Roseburg
1601 Austin Rd
Roseburg, OR, 97471
United States
Portland
13720 NE Whitaker Way
Portland, OR, 97230-1120
United States
Lacey
3901 Hogum Bay Road NE
Lacey, WA, 98516
United States
Tumwater
7741 Arab Dr SE Unit C
Tumwater, WA, 98501-6970
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Roseburg, OR | United States | 11/30/23 | |||
Portland, OR | United States | 05/25/23 | |||
Roseburg, OR | United States | 07/23/20 | |||
Roseburg, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/22/17 |
Lacey, WA | United States | 02/11/15 | |||
Roseburg, OR | United States | 12/10/13 | |||
Lacey, WA | United States | 04/04/13 | |||
Roseburg, OR | United States | 10/18/12 | |||
Roseburg, OR | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/14/11 |
Lacey, WA | United States | 05/13/11 | |||
Tumwater, WA | United States | 12/01/10 | |||
Lacey, WA | United States | 11/17/10 | |||
Lacey, WA | United States | 01/05/10 | |||
Tumwater, WA | United States | 05/26/09 | |||
Lacey, WA | United States | 07/01/08 | |||
Lacey, WA | United States | 10/09/07 | |||
Roseburg, OR | United States | 08/23/06 | |||
Lacey, WA | United States | 01/28/05 | |||
Roseburg, OR | United States | 01/26/05 | |||
Lacey, WA | United States | 01/28/04 | |||
Roseburg, OR | United States | 08/18/03 | |||
Roseburg, OR | United States | 06/19/03 | |||
Roseburg, OR | United States | 07/25/02 | |||
Roseburg, OR | United States | 02/25/02 | |||
Roseburg, OR | United States | 11/02/01 | |||
Lacey, WA | United States | 04/11/01 | |||
Roseburg, OR | United States | 04/07/00 |
Reference: FDA Data Dashboard
Note: There are 27 inspections, but 2 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.