sign in
GXO Logistics Supply Chain, Inc.
Tolleson
8681 W Jefferson St
Tolleson, AZ, 85353-2526
United States
Dayton
2349 Us Highway 130 Ste A
Dayton, NJ, 08810
United States
Portland
1115 Vaughn Pkwy # B
Portland, TN, 37148
United States
Menomonee Falls
N59w13633 Manhardt Dr
Menomonee Falls, WI, 53051
United States
Camp Hill
470 Saint Johns Church Rd Bldg 1
Camp Hill, PA, 17011
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Tolleson, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/24/24 |
| Dayton, NJ | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 09/18/23 |
| Portland, TN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/07/23 |
| Menomonee Falls, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/08/18 |
| Tolleson, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/16/17 |
| Camp Hill, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/15/15 |
| Tolleson, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/21/15 |
| Camp Hill, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/11/14 |
Reference: FDA Data Dashboard