Goya Foods, Inc., Pedricktown
Pedricktown
1 Industrial Way
Pedricktown, NJ, 08067-3618
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Pedricktown, NJ | United States | 05/16/18 | |||
Pedricktown, NJ | United States | 04/24/14 | |||
Pedricktown, NJ | United States | 09/20/12 | |||
Pedricktown, NJ | United States | 03/28/12 | |||
Pedricktown, NJ | United States | 04/07/08 | |||
Pedricktown, NJ | United States | 05/16/05 | |||
Pedricktown, NJ | United States | 08/27/02 | |||
Pedricktown, NJ | United States | 10/13/00 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.