sign in
Goya Foods, Inc., Jersey City
Jersey City
350 County Rd
Jersey City, NJ, 07307
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Jersey City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | Jan 14 |
| Jersey City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/20/24 |
| Jersey City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/01/23 |
| Jersey City, NJ | United States | 01/25/23 | |||
| Jersey City, NJ | United States | 01/28/21 | |||
| Jersey City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/07/17 |
| Jersey City, NJ | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 10/25/11 |
Reference: FDA Data Dashboard
Note: There are 7 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.