
500 Kendall St
Cambridge, MA, 02142
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Cambridge, MA | United States | Drugs | Bioresearch Monitoring | NAI | 10/05/12 |
| Cambridge, MA | United States | Drugs | Bioresearch Monitoring
; Drug Quality Assurance | NAI
; VAI | 06/28/11 |
| Cambridge, MA | United States | Drugs | Bioresearch Monitoring | VAI | 06/02/10 |
| Cambridge, MA | United States | Devices | Bioresearch Monitoring | NAI | 09/09/09 |
| Cambridge, MA | United States | Drugs | Bioresearch Monitoring | VAI | 10/20/08 |
| Cambridge, MA | United States | 01/17/08 | |||
| Cambridge, MA | United States | 07/25/07 | |||
| Cambridge, MA | United States | 10/19/06 | |||
| Cambridge, MA | United States | 09/07/05 | |||
| Cambridge, MA | United States | 09/13/04 | |||
| Cambridge, MA | United States | 12/20/02 | |||
| Cambridge, MA | United States | 03/19/01 |
Reference: FDA Data Dashboard
Note: There are 12 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.