sign in
Genesis Biologics, Inc.
Irvine
16782 Von Karman Ave Ste 17
Irvine, CA, 92606
United States
Anaheim
1630 S Sinclair St
Anaheim, CA, 92806
United States
Anaheim
1601 S Sinclair St Ste L
Anaheim, CA, 92806
United States
Anaheim
1601 South Sinclair Street
Anaheim, CA, 92806
United States
Newbury Park
3537 Old Conejo Rd Ste 114
Newbury Park, CA, 91320
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Irvine, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies
; Vaccines and Allergenic Products | NAI
; VAI | 07/21/23 |
| Anaheim, CA | United States | 06/26/18 | |||
| Irvine, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 06/26/18 |
| Anaheim, CA | United States | 12/10/14 | |||
| Irvine, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | NAI | 12/10/14 |
| Anaheim, CA | United States | 05/25/12 | |||
| Irvine, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 05/25/12 |
| Newbury Park, CA | United States | Biologics | Human Cellular, Tissue, and Gene Therapies | VAI | 01/27/10 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 6 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.