sign in
Foremost Farms USA, Coop, Cochrane
Cochrane
S1856 County Road U
Cochrane, WI, 54622
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Cochrane, WI | United States | 06/06/13 | |||
| Cochrane, WI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/12/13 |
| Cochrane, WI | United States | 03/31/09 | |||
| Cochrane, WI | United States | 02/15/08 | |||
| Cochrane, WI | United States | 02/01/07 | |||
| Cochrane, WI | United States | 11/08/05 | |||
| Cochrane, WI | United States | 06/14/04 | |||
| Cochrane, WI | United States | 10/18/02 | |||
| Cochrane, WI | United States | 01/22/02 | |||
| Cochrane, WI | United States | 01/17/01 | |||
| Cochrane, WI | United States | 01/13/00 |
Reference: FDA Data Dashboard
Note: There are 11 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.