Farmers Cooperative, Seward
Seward
412 Seward St
Seward, NE, 68434-2129
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Seward, NE | United States | 06/13/23 | |||
Seward, NE | United States | 01/13/20 | |||
Seward, NE | United States | 01/31/18 | |||
Seward, NE | United States | 07/15/13 | |||
Seward, NE | United States | 07/25/11 | |||
Seward, NE | United States | 07/21/09 |
Reference: FDA Data Dashboard
Note: There are 6 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.