Farmer Brothers Coffee Co., Portland
Portland
7515 Ne 33rd Dr
Portland, OR, 97211-2013
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Portland, OR | United States | 02/07/17 | |||
Portland, OR | United States | 07/16/14 | |||
Portland, OR | United States | 11/10/11 | |||
Portland, OR | United States | 10/07/09 | |||
Portland, OR | United States | 03/03/08 | |||
Portland, OR | United States | 02/05/07 | |||
Portland, OR | United States | 12/30/05 | |||
Portland, OR | United States | 09/05/01 |
Reference: FDA Data Dashboard
Note: There are 8 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.