East Orange General Hospital
East Orange
300 Central Ave
East Orange, NJ, 07018-2819
United States
East Orange
300 Central Avenue, Medical Arts Bldg.
East Orange, NJ, 7019
United States
East Orange
300 Central Avenue
East Orange, NJ, 07019
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
East Orange, NJ | United States | 01/23/24 | |||
East Orange, NJ | United States | 01/24/23 | |||
East Orange, NJ | United States | 01/24/22 | |||
East Orange, NJ | United States | 11/24/20 | |||
East Orange, NJ | United States | 10/15/19 | |||
East Orange, NJ | United States | 10/23/18 | |||
East Orange, NJ | United States | 10/24/17 | |||
East Orange, NJ | United States | 10/18/16 | |||
East Orange, NJ | United States | 10/23/15 | |||
East Orange, NJ | United States | 10/14/14 | |||
East Orange, NJ | United States | 10/25/13 | |||
East Orange, NJ | United States | 10/26/12 | |||
East Orange, NJ | United States | 11/01/11 | |||
East Orange, NJ | United States | 11/19/10 | |||
East Orange, NJ | United States | 11/23/09 | |||
East Orange, NJ | United States | 11/14/08 | |||
East Orange, NJ | United States | 11/30/07 | |||
East Orange, NJ | United States | 11/17/06 | |||
East Orange, NJ | United States | 11/10/05 | |||
East Orange, NJ | United States | 10/08/04 | |||
East Orange, NJ | United States | 10/28/03 | |||
East Orange, NJ | United States | 07/03/03 | |||
East Orange, NJ | United States | 10/28/02 | |||
East Orange, NJ | United States | 11/02/01 | |||
East Orange, NJ | United States | 10/20/00 | |||
East Orange, NJ | United States | 10/19/00 |
Reference: FDA Data Dashboard
Note: There are 26 inspections, but 0 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.