sign in
Dole Fresh Vegetables, Inc.
Springfield
600 Benjamin Dr
Springfield, OH, 45502
United States
Monterey
2959 Monterey Hwy
Monterey, CA, 93940
United States
Salinas
639 Sanborn Pl
Salinas, CA, 93901
United States
Bessemer City
220 Southridge Pkwy
Bessemer City, NC, 28016
United States
Marina
315 Neponset Rd
Marina, CA, 93933
United States
Soledad
32655 Camphora Gloria Rd
Soledad, CA, 93960
United States
Yuma
3725 S Avenue 3 E
Yuma, AZ, 85365
United States
Soledad
32655 Camphora-Gloria Rd
Soledad, CA, 93960-9600
United States
Springfield
600 Benjamin Drive
Springfield, OH, 45502-8860
United States
Huron
16199 9th Street
Huron, CA, 93234
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/19/24 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/11/24 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/09/24 |
| Monterey, CA | United States | 12/14/23 | |||
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/12/23 |
| Salinas, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/20/23 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/20/23 |
| Salinas, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/07/23 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/07/23 |
| Salinas, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/23/23 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/23/23 |
| Salinas, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/09/23 |
| Monterey, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/09/23 |
| Bessemer City, NC | United States | 10/04/22 | |||
| Marina, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 09/14/22 |
| Soledad, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI
; VAI | 09/13/22 |
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 07/28/22 |
| Yuma, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/05/22 |
| Bessemer City, NC | United States | 01/07/22 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/07/22 |
| Yuma, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/07/22 |
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/30/21 |
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/18/21 |
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 03/11/21 |
| Bessemer City, NC | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/05/20 |
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/31/20 |
| Soledad, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 12/17/19 |
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/14/19 |
| Bessemer City, NC | United States | 04/02/19 | |||
| Soledad, CA | United States | Food/Cosmetics | Food Composition, Standards, Labeling and Econ
; Foodborne Biological Hazards | NAI | 03/07/19 |
| Springfield, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 02/02/17 |
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/29/16 |
| Soledad, CA | United States | 11/29/16 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 05/27/16 |
| Yuma, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 02/25/16 |
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 02/05/16 |
| Springfield, OH | United States | 12/01/15 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/01/15 |
| Springfield, OH | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Pesticides and Chemical Contaminants | NAI | 10/16/15 |
| Huron, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/03/15 |
| Springfield, OH | United States | 03/21/14 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 03/21/14 |
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards
; Pesticides and Chemical Contaminants | NAI | 12/11/13 |
| Soledad, CA | United States | 12/11/13 | |||
| Springfield, OH | United States | 10/19/12 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/19/12 |
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/13/11 |
| Soledad, CA | United States | 09/13/11 | |||
| Springfield, OH | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/27/11 |
| Springfield, OH | United States | 06/27/11 | |||
| Springfield, OH | United States | 01/20/11 | |||
| Soledad, CA | United States | 08/26/09 | |||
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/26/09 |
| Soledad, CA | United States | 01/23/09 | |||
| Soledad, CA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/23/09 |
| Springfield, OH | United States | 01/14/09 | |||
| Springfield, OH | United States | 07/09/08 | |||
| Soledad, CA | United States | 06/30/08 | |||
| Springfield, OH | United States | 09/28/07 | |||
| Soledad, CA | United States | 08/22/07 | |||
| Springfield, OH | United States | 06/19/07 | |||
| Springfield, OH | United States | 09/21/06 | |||
| Soledad, CA | United States | 11/21/05 | |||
| Springfield, OH | United States | 03/15/05 | |||
| Soledad, CA | United States | 03/03/05 | |||
| Soledad, CA | United States | 09/20/04 | |||
| Springfield, OH | United States | 10/28/03 | |||
| Soledad, CA | United States | 03/31/03 | |||
| Springfield, OH | United States | 11/07/02 | |||
| Soledad, CA | United States | 04/24/02 | |||
| Springfield, OH | United States | 10/23/01 | |||
| Springfield, OH | United States | 02/15/01 |
Reference: FDA Data Dashboard
Note: There are 72 inspections, but 49 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.