Dawn Food Products Inc
Romulus
6505 Cogswell St Ste 200
Romulus, MI, 48174
United States
Louisville
6303 Kenjoy Dr
Louisville, KY, 40214
United States
Lithia Springs
2100 Thornton Rd Ste 300
Lithia Springs, GA, 30122-3830
United States
Jackson
3333 Sargent Rd
Jackson, MI, 49201-8847
United States
Jackson
2021 Micor Dr
Jackson, MI, 49203
United States
Crown Point
9601 Georgia St
Crown Point, IN, 46307
United States
Phoenix
2429 S 51st Ave Ste 104
Phoenix, AZ, 85043
United States
Piscataway
30 Knox Dr
Piscataway, NJ, 08854
United States
Salt Lake City
1136 S 3600 W Ste 600
Salt Lake City, UT, 84104-6528
United States
Rogers
20195 S Diamond Lake Rd Ste 200
Rogers, MN, 55374
United States
Douglasville
4400 Dawn Foods Pkwy
Douglasville, GA, 30134-2983
United States
Manteno
1340 W Sycamore Rd
Manteno, IL, 60950
United States
Renton
1101 SW 16th St Ste 110
Renton, WA, 98057
United States
Garland
3353 Miller Park S Ste 100
Garland, TX, 75042
United States
Seattle
6901 Fox Ave S
Seattle, WA, 98108
United States
Kansas City
1501 Southern Rd
Kansas City, MO, 64120-1123
United States
York
3701 Concord Rd
York, PA, 17402
United States
Mexico
1400 Vance Rd
Mexico, MO, 65265
United States
Phoenix
2429 S 51st Ave
Phoenix, AZ, 85043-8022
United States
Seattle
6901 Fox Avenue South
Seattle, WA, 98108-3420
United States
Romulus
6505 Cogswell Street, Suite 200
Romulus, MI, 48180-3015
United States
Medley
8035 Nw 84th St, Ste 3
Medley, FL, 33166-2109
United States
Crown Point
1300 E Summit St
Crown Point, IN, 46307-2744
United States
Munster
215 45th Ave
Munster, IN, 46321-2848
United States
Houston
1940 Afton St
Houston, TX, 77055-2204
United States
Edison
30 Corporation Row
Edison, NJ, 08817-6004
United States
Renton
1101 SW 16th St, Suite 110
Renton, WA, 98057
United States
New Albany
625 Park East Blvd
New Albany, IN, 47150-7253
United States
Taylor
27000 Wick Rd
Taylor, MI, 48180-3015
United States
Lithia Spgs
2100 Thornton Rd
Lithia Spgs, GA, 30122-3830
United States
Salt Lake City
1136 S 3600 W
Salt Lake City, UT, 84104-6517
United States
Medley
8035 Nw 84th St
Medley, FL, 33166-2109
United States
Tustin
15601 Mosher Ave
Tustin, CA, 92780-6426
United States
Saint Peter
100 Heartland Dr, P.O. Box 211
Saint Peter, IL, 62880-0211
United States
Ossian
1720 Baker Dr
Ossian, IN, 46777-9391
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Romulus, MI | United States | 04/02/24 | |||
Louisville, KY | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 12/14/23 |
Lithia Springs, GA | United States | 10/24/23 | |||
Jackson, MI | United States | 07/10/23 | |||
Jackson, MI | United States | 03/21/23 | |||
Crown Point, IN | United States | 01/23/23 | |||
Phoenix, AZ | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 06/30/22 |
Piscataway, NJ | United States | 04/22/22 | |||
Romulus, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 08/30/21 |
Salt Lake City, UT | United States | 04/23/21 | |||
Lithia Springs, GA | United States | 12/15/20 | |||
Louisville, KY | United States | 08/13/20 | |||
Jackson, MI | United States | 08/05/20 | |||
Rogers, MN | United States | 01/31/20 | |||
Douglasville, GA | United States | 01/17/20 | |||
Manteno, IL | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/22/19 |
Renton, WA | United States | 10/22/19 | |||
Garland, TX | United States | 10/08/19 | |||
Seattle, WA | United States | 05/16/19 | |||
Jackson, MI | United States | 01/07/19 | |||
Kansas City, MO | United States | 12/20/18 | |||
Jackson, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/03/18 |
York, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | VAI | 06/29/18 |
Lithia Springs, GA | United States | 04/09/18 | |||
Rogers, MN | United States | 03/09/18 | |||
Mexico, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 11/21/17 |
Piscataway, NJ | United States | 05/09/17 | |||
Louisville, KY | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 04/13/17 |
Crown Point, IN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/30/17 |
Douglasville, GA | United States | 03/14/17 | |||
Jackson, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 01/11/17 |
York, PA | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 09/15/16 |
Salt Lake City, UT | United States | 08/01/16 | |||
Phoenix, AZ | United States | 06/21/16 | |||
Seattle, WA | United States | 05/23/16 | |||
Romulus, MI | United States | 04/05/16 | |||
Rogers, MN | United States | 03/29/16 | |||
Medley, FL | United States | 02/09/16 | |||
Renton, WA | United States | 01/05/16 | |||
Lithia Springs, GA | United States | 12/03/15 | |||
Piscataway, NJ | United States | 11/16/15 | |||
Garland, TX | United States | 05/27/15 | |||
Mexico, MO | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/02/15 |
Kansas City, MO | United States | 01/07/15 | |||
Jackson, MI | United States | 09/15/14 | |||
Douglasville, GA | United States | 07/09/14 | |||
Louisville, KY | United States | 06/10/14 | |||
Jackson, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 04/16/14 |
Seattle, WA | United States | 04/11/14 | |||
Medley, FL | United States | 03/28/14 | |||
York, PA | United States | 03/26/14 | |||
Crown Point, IN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 03/04/14 |
Crown Point, IN | United States | 03/04/14 | |||
Mexico, MO | United States | 02/20/14 | |||
Garland, TX | United States | 01/07/14 | |||
Salt Lake City, UT | United States | 11/19/13 | |||
Louisville, KY | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 08/30/13 |
Jackson, MI | United States | 03/06/13 | |||
Munster, IN | United States | 01/03/13 | |||
Houston, TX | United States | 12/20/12 | |||
Edison, NJ | United States | 12/13/12 | |||
Rogers, MN | United States | 12/04/12 | |||
Kansas City, MO | United States | 11/26/12 | |||
Renton, WA | United States | 10/29/12 | |||
New Albany, IN | United States | 08/28/12 | |||
Taylor, MI | United States | 08/28/12 | |||
Jackson, MI | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/19/12 |
Rogers, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/29/12 |
Douglasville, GA | United States | 03/30/12 | |||
Seattle, WA | United States | 03/13/12 | |||
Louisville, KY | United States | 03/12/12 | |||
Mexico, MO | United States | 03/05/12 | |||
Renton, WA | United States | 10/03/11 | |||
Lithia Spgs, GA | United States | 09/21/11 | |||
Crown Point, IN | United States | 09/01/11 | |||
Taylor, MI | United States | 07/19/11 | |||
Crown Point, IN | United States | 06/16/11 | |||
Seattle, WA | United States | 06/03/11 | |||
Salt Lake City, UT | United States | 05/05/11 | |||
Jackson, MI | United States | 04/28/11 | |||
York, PA | United States | 03/23/11 | |||
Medley, FL | United States | 03/10/11 | |||
Kansas City, MO | United States | 12/28/10 | |||
Garland, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 10/27/10 |
Rogers, MN | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 07/22/10 |
Jackson, MI | United States | 07/12/10 | |||
Louisville, KY | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 06/09/10 |
Mexico, MO | United States | 04/29/10 | |||
Douglasville, GA | United States | 03/08/10 | |||
Seattle, WA | United States | 11/05/09 | |||
Louisville, KY | United States | Food/Cosmetics | Food and Color Additives Petition Review
; Foodborne Biological Hazards ; Monitoring of Marketed Animal Drugs, Feed, and Devices ; Pesticides and Chemical Contaminants | NAI | 09/10/09 |
Jackson, MI | United States | 08/28/09 | |||
Munster, IN | United States | 08/25/09 | |||
Douglasville, GA | United States | 08/11/09 | |||
Mexico, MO | United States | 07/27/09 | |||
Taylor, MI | United States | 06/22/09 | |||
Garland, TX | United States | Food/Cosmetics | Foodborne Biological Hazards | NAI | 05/22/09 |
Rogers, MN | United States | 02/19/09 | |||
Taylor, MI | United States | 02/04/09 | |||
Houston, TX | United States | 01/15/09 | |||
Lithia Spgs, GA | United States | 08/26/08 | |||
Jackson, MI | United States | 08/26/08 | |||
Seattle, WA | United States | 07/29/08 | |||
Mexico, MO | United States | 05/14/08 | |||
Rogers, MN | United States | 05/13/08 | |||
Kansas City, MO | United States | 05/06/08 | |||
Crown Point, IN | United States | 04/29/08 | |||
Edison, NJ | United States | 01/25/08 | |||
Tustin, CA | United States | 11/08/07 | |||
Seattle, WA | United States | 08/29/07 | |||
Garland, TX | United States | 07/19/07 | |||
Medley, FL | United States | 06/01/07 | |||
Kansas City, MO | United States | 04/11/07 | |||
York, PA | United States | 04/02/07 | |||
Mexico, MO | United States | 02/27/07 | |||
Jackson, MI | United States | 02/22/07 | |||
Taylor, MI | United States | 12/04/06 | |||
Renton, WA | United States | 12/04/06 | |||
Mexico, MO | United States | 03/15/06 | |||
Munster, IN | United States | 02/23/06 | |||
Tustin, CA | United States | 02/17/06 | |||
York, PA | United States | 02/15/06 | |||
Jackson, MI | United States | 02/13/06 | |||
Saint Peter, IL | United States | 02/10/06 | |||
Kansas City, MO | United States | 02/02/06 | |||
Edison, NJ | United States | 11/15/05 | |||
Louisville, KY | United States | 11/03/05 | |||
Medley, FL | United States | 10/11/05 | |||
Rogers, MN | United States | 09/30/05 | |||
Medley, FL | United States | 06/27/05 | |||
Houston, TX | United States | 06/07/05 | |||
Mexico, MO | United States | 05/20/05 | |||
Renton, WA | United States | 04/21/05 | |||
Jackson, MI | United States | 03/30/05 | |||
York, PA | United States | 03/17/05 | |||
Ossian, IN | United States | 01/18/05 | |||
Crown Point, IN | United States | 09/22/04 | |||
Tustin, CA | United States | 07/06/04 | |||
Louisville, KY | United States | 07/02/04 | |||
York, PA | United States | 04/19/04 | |||
Rogers, MN | United States | 03/29/04 | |||
Edison, NJ | United States | 01/07/04 | |||
Louisville, KY | United States | 09/16/03 | |||
Jackson, MI | United States | 09/08/03 | |||
Renton, WA | United States | 11/20/02 | |||
Saint Peter, IL | United States | 11/15/02 | |||
Seattle, WA | United States | 10/09/02 | |||
Crown Point, IN | United States | 07/30/02 | |||
Louisville, KY | United States | 07/09/02 | |||
York, PA | United States | 03/14/02 | |||
Munster, IN | United States | 01/24/02 | |||
New Albany, IN | United States | 12/12/01 | |||
Seattle, WA | United States | 09/10/01 | |||
York, PA | United States | 07/19/01 | |||
Jackson, MI | United States | 06/25/01 | |||
Seattle, WA | United States | 04/24/01 | |||
Seattle, WA | United States | 02/21/01 | |||
Louisville, KY | United States | 11/29/00 | |||
Crown Point, IN | United States | 09/11/00 | |||
Jackson, MI | United States | 06/20/00 | |||
Seattle, WA | United States | 03/08/00 | |||
Seattle, WA | United States | 01/27/00 |
Reference: FDA Data Dashboard
Note: There are 162 inspections, but 31 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.