
3725 Rivers Ave Ste 7
Charleston, SC, 29405
United States
| City | Country | Type | Project Area | Classification | Date |
|---|---|---|---|---|---|
| Charleston, SC | United States | Biologics | Blood and Blood Products | NAI | 06/15/18 |
| Charleston, SC | United States | Biologics | Blood and Blood Products | NAI | 04/06/16 |
| Charleston, SC | United States | Biologics | Blood and Blood Products | NAI | 07/30/14 |
| Charleston, SC | United States | Biologics | Blood and Blood Products | NAI | 12/06/12 |
| Charleston, SC | United States | Biologics | Blood and Blood Products | NAI | 01/12/11 |
| Charleston, SC | United States | 05/21/08 | |||
| Charleston, SC | United States | 02/17/06 | |||
| Charleston, SC | United States | 04/29/04 | |||
| Charleston, SC | United States | 06/21/02 | |||
| Charleston, SC | United States | 03/02/00 |
Reference: FDA Data Dashboard
Note: There are 10 inspections, but 5 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.