Cooperative Supply, Inc.
Howells
115 Front St
Howells, NE, 68641-4143
United States
Dodge
239 Front St, PO Box 278
Dodge, NE, 68633-0278
United States
Leigh
107 S Main St
Leigh, NE, 68643
United States
Richland
190 E Front St
Richland, NE, 68601
United States
Leigh
107 S Main St, PO Box 68
Leigh, NE, 68643-0068
United States
Columbus
109 E Front St
Columbus, NE, 68601
United States
Dodge
239 Front St
Dodge, NE, 68633
United States
City | Country | Type | Project Area | Classification | Date |
---|---|---|---|---|---|
Howells, NE | United States | 05/21/24 | |||
Dodge, NE | United States | 11/20/23 | |||
Leigh, NE | United States | 12/01/20 | |||
Richland, NE | United States | 02/06/20 | |||
Dodge, NE | United States | 01/10/19 | |||
Leigh, NE | United States | 06/28/18 | |||
Richland, NE | United States | Veterinary | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI | 12/21/16 |
Dodge, NE | United States | 02/09/15 | |||
Leigh, NE | United States | 02/09/15 | |||
Richland, NE | United States | 09/18/14 | |||
Columbus, NE | United States | 03/09/11 | |||
Leigh, NE | United States | 05/13/10 | |||
Dodge, NE | United States | 05/13/10 | |||
Columbus, NE | United States | 08/13/08 | |||
Leigh, NE | United States | 05/29/08 | |||
Columbus, NE | United States | 06/21/06 | |||
Leigh, NE | United States | 05/16/06 | |||
Dodge, NE | United States | 11/16/05 | |||
Dodge, NE | United States | 06/01/05 | |||
Columbus, NE | United States | 01/05/04 | |||
Dodge, NE | United States | 11/17/03 | |||
Leigh, NE | United States | 10/15/03 | |||
Leigh, NE | United States | 01/04/00 |
Reference: FDA Data Dashboard
Note: There are 23 inspections, but 1 FDA Data Dashboard records. This is because the agency enumerates inspection-classifications, not inspection events.